Western Brown
Boys Basketball

 
Roster:

#2 Cam Gulley | G

Height: 6'0"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 1 6.1 11-28 39.3 1-7 14.3 1-3 33.3 0.2 0.2 0.4 0.1 0.1 0.8 0.2 0.2 1.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Miami Trace W  53-47 4 0-0 0-0 0-0 0 0 1 0 0 0 0 1 0
12/8 @Clinton Massie L  54-33 13 1-3 0-1 0-0 0 0 1 1 0 0 0 0 2
12/12 Loveland L  70-27 0 2-3 0-1 0-0 1 0 0 0 0 0 0 0 4
12/15 Goshen L  65-52 6 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
12/19 @Milford L  78-59 15 1-3 0-0 1-2 0 0 0 0 1 0 1 1 3
12/28 @Fayetteville W  57-39 6 3-5 0-0 0-0 1 0 1 0 0 1 1 0 6
12/29 @Eastern Brown W  56-51 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/3 Little Miami L  77-51 10 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
1/5 @Wilmington L  68-55 4 0-0 0-0 0-0 0 0 2 1 0 1 1 0 0
1/6 Chilicothe L  60-49 8 0-2 0-1 0-0 0 0 2 1 0 0 0 0 0
1/9 @Anderson L  75-53 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/16 New Richmond W  68-57 9 1-2 0-0 0-1 0 0 1 0 0 0 0 1 2
1/23 Jackson L  70-57 14 0-3 0-1 0-0 0 0 1 1 1 1 2 1 0
1/26 @Goshen L  83-52 11 0-1 0-1 0-0 0 0 4 0 0 0 0 0 0
1/27 @Hillsboro W  67-57 Did Not Play or No Stats Accumulated
2/2 Wilmington W  76-61 Did Not Play or No Stats Accumulated
2/3 @Turpin L  54-45 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/6 @Batavia L  66-65 Did Not Play or No Stats Accumulated
2/9 @New Richmond W  67-57 Did Not Play or No Stats Accumulated
2/10 @Harrison L  55-29 0 1-1 0-0 0-0 0 0 1 0 0 1 1 0 2
2/13 Clinton Massie W  63-50 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
2/16 Batavia W  74-71 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0