Goshen
Boys Basketball

 
Roster:

#0 Conner Moore


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 0 0.0 90-213 42.3 31-108 28.7 21-26 80.8 1.1 2.8 3.9 2.3 0.2 1.8 2.6 2.9 10.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 Gamble Montessori W  58-41 0 2-8 1-6 0-0 2 0 2 1 1 4 5 3 5
12/3 @Lloyd High School (KY) L  67-49 0 4-10 2-7 0-0 0 0 3 5 2 3 5 0 10
12/5 @Madeira W  62-34 0 0-7 0-3 2-2 3 0 1 4 2 4 6 4 2
12/8 New Richmond W  68-52 0 4-10 0-6 0-0 3 0 2 4 1 4 5 6 8
12/15 @Western Brown W  65-52 0 7-16 4-11 0-0 4 0 3 3 0 3 3 1 18
12/19 @Mt. Healthy W  79-63 0 4-10 3-6 0-0 1 0 1 3 1 3 4 1 11
12/22 Blanchester W  76-36 0 8-12 5-5 2-2 2 0 0 2 2 4 6 2 23
12/23 @West Clermont W  79-60 0 3-5 1-3 2-2 1 0 3 3 0 0 0 6 9
12/27 Jackson City (KY) W  72-58 0 1-4 0-3 0-0 2 0 0 1 0 1 1 0 2
12/28 @Grace Christian (TN) W  65-23 0 5-12 1-3 2-2 6 0 1 0 4 1 5 4 13
12/29 @Hampton Bulldogs (TN) W  72-46 0 6-9 1-3 3-3 5 0 5 2 1 3 4 4 16
1/5 @Batavia W  71-63 0 5-11 3-8 0-0 2 1 1 0 4 0 4 2 13
1/9 Milford W  49-46 0 5-12 2-6 1-2 2 0 3 3 1 4 5 1 13
1/12 Clinton Massie W  70-62 0 7-17 3-7 1-2 3 1 0 2 3 3 6 1 18
1/16 Wilmington W  70-44 0 4-9 1-5 2-3 1 0 1 4 0 5 5 2 11
1/23 @Northwest L  72-64 0 3-10 1-6 0-0 1 1 0 5 1 2 3 4 7
1/26 Western Brown W  83-52 0 5-10 1-2 2-2 3 1 2 2 0 3 3 3 13
1/30 Western Hills W  74-64 0 2-8 0-2 1-2 2 0 5 4 1 2 3 4 5
2/2 Batavia W  83-59 0 4-10 1-6 0-0 1 0 2 2 0 5 5 5 9
2/9 @Wilmington W  70-53 0 3-6 0-3 0-0 2 0 3 4 1 3 4 6 6
2/10 @New Richmond W  64-49 0 1-4 0-2 1-1 3 0 0 2 0 1 1 4 3
2/17 @Clinton Massie W  78-77 0 7-13 1-5 2-3 2 0 1 2 0 3 3 1 17
2/22 Little Miami L  55-54 Did Not Play or No Stats Accumulated