Goshen
Boys Basketball

 
Roster:

#0 Braylon Settelmayer


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 0 0.0 67-159 42.1 12-60 20.0 48-66 72.7 0.7 2.0 2.7 2.4 0.0 2.2 2.3 3.6 8.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 Gamble Montessori W  58-41 0 3-7 0-4 4-5 2 0 2 2 1 1 2 5 10
12/3 @Lloyd High School (KY) L  67-49 0 2-5 0-0 3-3 2 0 3 4 0 2 2 2 7
12/5 @Madeira W  62-34 0 1-4 0-2 0-0 3 0 1 2 0 1 1 4 2
12/8 New Richmond W  68-52 0 4-8 2-6 2-6 2 0 1 3 3 2 5 4 12
12/15 @Western Brown W  65-52 0 2-6 0-4 1-2 0 0 1 4 0 1 1 2 5
12/19 @Mt. Healthy W  79-63 0 3-8 0-2 3-3 0 0 3 3 0 1 1 2 9
12/22 Blanchester W  76-36 0 3-3 0-0 0-0 5 1 2 1 0 0 0 3 6
12/23 @West Clermont W  79-60 0 2-7 0-2 3-5 3 0 2 2 0 3 3 6 7
12/27 Jackson City (KY) W  72-58 0 1-2 0-1 1-2 3 0 2 1 0 3 3 5 3
12/28 @Grace Christian (TN) W  65-23 0 2-7 1-5 0-0 1 0 2 2 0 0 0 2 5
12/29 @Hampton Bulldogs (TN) W  72-46 0 3-5 1-1 4-4 6 0 1 2 1 1 2 4 11
1/5 @Batavia W  71-63 0 2-7 0-0 5-6 1 0 2 0 2 1 3 2 9
1/9 Milford W  49-46 0 3-9 0-1 0-0 5 0 1 2 0 5 5 5 6
1/12 Clinton Massie W  70-62 0 3-13 0-6 3-6 2 0 3 1 0 4 4 1 9
1/16 Wilmington W  70-44 0 8-11 1-1 3-4 3 0 0 3 0 2 2 2 20
1/23 @Northwest L  72-64 0 4-12 1-6 0-0 0 0 1 1 4 2 6 2 9
1/26 Western Brown W  83-52 0 7-11 0-1 2-2 5 0 6 3 1 6 7 7 16
1/30 Western Hills W  74-64 0 0-5 0-2 3-4 0 0 5 1 0 4 4 3 3
2/2 Batavia W  83-59 0 2-4 0-1 2-4 1 0 1 3 0 1 1 6 6
2/9 @Wilmington W  70-53 0 3-9 1-4 6-6 1 0 4 5 4 1 5 4 13
2/10 @New Richmond W  64-49 0 4-8 2-5 1-2 6 0 0 2 0 1 1 4 11
2/17 @Clinton Massie W  78-77 0 5-8 3-6 2-2 2 0 5 4 0 2 2 5 15
2/22 Little Miami L  55-54 Did Not Play or No Stats Accumulated