Goshen
Boys Basketball

 
Roster:

#0 Karson Alderman


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 0 0.0 55-74 74.3 1-1 100.0 8-9 88.9 1.0 1.2 2.2 0.2 0.1 0.6 1.0 0.5 5.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 Gamble Montessori W  58-41 0 5-7 0-0 0-0 0 0 1 1 1 1 2 1 10
12/3 @Lloyd High School (KY) L  67-49 0 0-2 0-0 0-0 0 0 1 0 0 0 0 0 0
12/5 @Madeira W  62-34 0 2-2 0-0 0-0 0 0 1 0 1 1 2 0 4
12/8 New Richmond W  68-52 0 4-4 0-0 0-0 0 0 1 0 1 1 2 2 8
12/15 @Western Brown W  65-52 0 4-4 0-0 0-0 0 0 0 0 0 1 1 0 8
12/19 @Mt. Healthy W  79-63 0 2-4 0-0 0-0 0 0 1 1 2 0 2 0 4
12/22 Blanchester W  76-36 0 1-1 0-0 0-0 0 0 1 1 1 1 2 0 2
12/23 @West Clermont W  79-60 0 0-0 0-0 0-0 1 0 0 0 0 1 1 1 0
12/27 Jackson City (KY) W  72-58 0 4-5 0-0 0-0 0 0 0 2 0 2 2 0 8
12/28 @Grace Christian (TN) W  65-23 0 2-4 0-0 2-2 0 0 0 0 0 0 0 2 6
12/29 @Hampton Bulldogs (TN) W  72-46 0 2-2 0-0 0-0 0 1 1 0 1 1 2 0 4
1/5 @Batavia W  71-63 0 3-4 0-0 4-4 1 0 0 2 3 1 4 0 10
1/9 Milford W  49-46 0 3-5 0-0 0-0 2 0 3 4 1 4 5 0 6
1/12 Clinton Massie W  70-62 0 0-0 0-0 0-0 0 1 1 2 3 1 4 1 0
1/16 Wilmington W  70-44 0 2-5 0-0 0-0 0 0 1 0 3 3 6 1 4
1/23 @Northwest L  72-64 0 4-6 1-1 0-0 0 0 0 0 1 1 2 1 9
1/26 Western Brown W  83-52 0 4-6 0-0 0-0 1 0 1 3 1 2 3 0 8
1/30 Western Hills W  74-64 0 5-5 0-0 2-3 0 0 0 0 1 1 2 1 12
2/2 Batavia W  83-59 0 5-5 0-0 0-0 0 0 0 2 1 1 2 0 10
2/9 @Wilmington W  70-53 0 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
2/10 @New Richmond W  64-49 Did Not Play or No Stats Accumulated
2/17 @Clinton Massie W  78-77 0 3-3 0-0 0-0 0 0 0 1 0 2 2 0 6
2/22 Little Miami L  55-54 Did Not Play or No Stats Accumulated