Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Herwens Horgan, New Richmond 24 216 9.0 81 164 49.4 17 59 28.8 37 44 84.1
2 Austin Faucett, Clinton Massie 17 37 2.2 8 19 42.1 1 4 25.0 20 24 83.3
3 Cam Coomer, Wilmington 17 253 14.9 81 196 41.3 22 76 28.9 69 84 82.1
4 Ryan Martin, Clermont Northeastern 12 115 9.6 46 108 42.6 2 13 15.4 21 27 77.8
5 Jonathan Lang, New Richmond 21 220 10.5 64 151 42.4 9 41 22.0 83 110 75.5
6 Josh Hice, Goshen 23 248 10.8 97 241 40.2 33 109 30.3 21 28 75.0
7 Hunter Slusher, Goshen 21 143 6.8 41 102 40.2 2 7 28.6 59 79 74.7
8 Josh Galley, Georgetown 23 121 5.3 33 88 37.5 17 48 35.4 38 51 74.5
8 Matt Mitchell, East Clinton 21 195 9.3 63 158 39.9 31 87 35.6 38 51 74.5
10 Griffin Reinert, Bethel-Tate 23 273 11.9 87 256 34.0 39 128 30.5 60 81 74.1
11 Bradley Moore, Goshen 23 206 9.0 69 214 32.2 37 139 26.6 31 42 73.8
12 Brendan Lamb, Clinton Massie 24 233 9.7 96 212 45.3 5 21 23.8 36 49 73.5
13 Zyon Tull, Western Brown 23 323 14.0 113 271 41.7 51 153 33.3 46 63 73.0
14 Noah Pack, Georgetown 24 421 17.5 164 282 58.2 14 43 32.6 79 110 71.8
15 Loghan Kelley, Williamsburg 22 128 5.8 44 123 35.8 20 64 31.3 20 28 71.4
16 Brayden Sipple, Blanchester 24 602 25.1 193 439 44.0 32 109 29.4 184 260 70.8
17 Thomas Myers, Clinton Massie 18 280 15.6 101 197 51.3 3 18 16.7 75 106 70.8
18 Zach Chowning, Clinton Massie 23 268 11.7 93 198 47.0 61 132 46.2 21 30 70.0
19 Chris Custis, Wilmington 17 63 3.7 22 60 36.7 3 11 27.3 16 23 69.6
20 Griffin Laake, Clinton Massie 24 236 9.8 93 190 48.9 14 34 41.2 36 52 69.2
20 Austin Hart, Batavia 23 89 3.9 34 97 35.1 3 24 12.5 18 26 69.2
22 Ty Crall, Western Brown 23 154 6.7 56 115 48.7 4 21 19.0 38 55 69.1
23 Josh Taylor, Western Brown 23 220 9.6 77 226 34.1 26 108 24.1 40 60 66.7
23 Sam Jacobyansky, Wilmington 14 117 8.4 38 91 41.8 11 33 33.3 30 45 66.7
23 Wyatt Crozier, Felicity-Franklin 23 108 4.7 35 115 30.4 12 44 27.3 26 39 66.7
23 Matt Butcher, Wilmington 17 167 9.8 60 130 46.2 19 64 29.7 28 42 66.7
27 Carson Crozier, Felicity-Franklin 23 262 11.4 86 209 41.1 17 58 29.3 73 111 65.8
28 Vince Whitaker, Western Brown 23 125 5.4 45 83 54.2 1 6 16.7 34 52 65.4
28 Colton Carroll, Western Brown 23 68 3.0 24 59 40.7 3 16 18.8 17 26 65.4
30 Ethan Berger, Batavia 23 56 2.4 20 76 26.3 1 6 16.7 15 23 65.2
31 Tanner Creager, Blanchester 24 253 10.5 95 241 39.4 27 97 27.8 36 56 64.3
32 Jack Webster, Goshen 23 138 6.0 52 129 40.3 18 60 30.0 16 25 64.0
33 Branson Smith, East Clinton 21 305 14.5 120 292 41.1 27 109 24.8 38 60 63.3
34 Kaleb Moell, Batavia 9 105 11.7 37 75 49.3 0 0 0.0 31 49 63.3
35 Drew McKibben, Williamsburg 23 285 12.4 102 246 41.5 18 71 25.4 63 100 63.0
36 Cody Johnson, Bethel-Tate 22 187 8.5 65 245 26.5 25 126 19.8 32 51 62.7
37 Nick Boland, Williamsburg 23 204 8.9 82 222 36.9 25 85 29.4 15 24 62.5
38 Christian Kollmorgen, Goshen 22 208 9.5 72 162 44.4 40 102 39.2 24 39 61.5
39 Blake King, Clermont Northeastern 23 170 7.4 59 175 33.7 8 41 19.5 44 72 61.1
40 Joe Glassmeyer, Felicity-Franklin 23 231 10.0 88 174 50.6 0 1 0.0 55 91 60.4
41 Victor Hill, Goshen 23 243 10.6 90 188 47.9 22 59 37.3 41 68 60.3
42 Trent Kreimer, Williamsburg 22 175 8.0 59 177 33.3 36 119 30.3 21 35 60.0
43 Shep Lansaw, New Richmond 24 112 4.7 37 92 40.2 16 45 35.6 22 37 59.5
44 Max Ernst, New Richmond 24 224 9.3 96 167 57.5 1 5 20.0 31 55 56.4
45 Seth Roehm, Felicity-Franklin 21 70 3.3 27 66 40.9 2 10 20.0 14 25 56.0
46 Hunter Bare, Blanchester 24 179 7.5 79 163 48.5 0 3 0.0 21 38 55.3
47 Jackson Gregory, Georgetown 24 241 10.0 82 222 36.9 37 118 31.4 40 73 54.8
48 Corbin Richardson, Batavia 22 153 7.0 50 161 31.1 26 100 26.0 27 50 54.0
49 Ian Heeg, Blanchester 24 137 5.7 53 187 28.3 16 66 24.2 15 28 53.6
50 Yani Williams, Western Brown 23 117 5.1 46 72 63.9 0 0 0.0 25 47 53.2

* To qualify, a player must have at least 1 attempts per team's games played