Baseball - Game Statistics

Monday, May 2, 2022

  Williamsburg
 
13
   Georgetown
 
1

  1 2 3 4 5 R H E
Williamsburg 0 0 0 2 11 13 16 1
Georgetown 0 1 0 0 0 1 3 1


Williamsburg
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaleb Bogan (So) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 2
Jace Canter (Jr) 3 3 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Blake Dean (Jr) 3 0 1 2 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Austin Heffner (Jr) 4 2 2 3 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Ayden Holden (Fr) 4 2 3 1 0.750 0 1 0 0 0 0 0 0 0.750 1.250 1
Toby Humpfries (Jr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Eli Jones (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Levi Kritzwiser (Sr) 4 1 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 2
Bryce Lillie (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Carter Sunderman (Jr) 2 2 1 0 0.500 1 0 0 2 0 0 0 0 0.750 1.000 2
Team 30 13 16 10 0.533 2 1 0 3 2 0 1 0 0.576 0.667 9

Pitching IP H R ER BB SO HR ERA  
AJ Henize (Jr) 5.0 3 1 1 2 5 0 1.400  
Team 5.0 3 1 1 2 5 0 1.400  

Fielding PO A E FP  
Team 0 0 0 0.000  


Georgetown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nathan Bahlsizer (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Owen Beath (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aaron Bolin (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Xavier Ernst (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Kaleb Franklin (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Leo Guerrero (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Bradley Ison (Fr) 2 0 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Gideon Klump (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Jackson Lowe (Fr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Carson Whisman (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 19 1 4 1 0.211 1 0 0 2 5 0 0 0 0.286 0.263 3

Pitching IP H R ER BB SO HR ERA  
Xavier Ernst (Fr) 4.0 8 8 4 2 1 0 7.000  
Gideon Klump (So) 1.0 3 5 2 0 0 0 14.000  
Team 5.0 11 13 6 2 1 0 8.400  

Fielding PO A E FP  
Nathan Bahlsizer (Sr) 1 0 0 1.000  
Owen Beath (Jr) 0 0 1 0.000  
Aaron Bolin (Sr) 2 0 0 1.000  
Xavier Ernst (Fr) 2 0 0 1.000  
Kaleb Franklin (Sr) 3 0 1 0.750  
Bradley Ison (Fr) 4 0 1 0.800  
Gideon Klump (So) 4 0 0 1.000  
Jackson Lowe (Fr) 2 0 1 0.667  
Team 18 0 4 0.818