Baseball - Game Statistics

Thursday, April 20, 2023

  Goshen
 
12
   McNicholas
 
14

  1 2 3 4 5 6 7 R H E
Goshen 3 1 4 4 0 0 0 12 10 3
McNicholas 0 0 4 8 1 1 0 14 15 4


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landen Fischer (So) 3 2 1 1 0.333 0 0 0 2 1 0 0 0 0.600 0.333 0
Logan Haley (Jr) 5 0 1 0 0.200 0 0 0 0 1 0 0 0 0.200 0.200 0
Cohen Hamann (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 1 0.400 0.000 1
Carson Hunley (So) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Carson Kessen (So) 2 3 1 1 0.500 0 0 0 3 1 0 0 0 0.800 0.500 2
Shane McQuitty (Jr) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Jack Meiers (Sr) 2 1 2 1 1.000 0 0 0 3 0 0 0 0 1.000 1.000 2
Nathaniel Murphy (Sr) 3 0 0 1 0.000 0 0 0 2 0 0 0 0 0.400 0.000 0
Aiden Whitaker (So) 5 3 3 2 0.600 1 0 0 0 2 0 0 0 0.600 0.800 0
Team 28 12 10 6 0.357 1 0 0 13 6 0 0 1 0.571 0.393 5

Pitching IP H R ER BB SO HR ERA  
Carson Kessen (So) 3.0 4 5 1 1 2 0 2.333  
Shane McQuitty (Jr) 3.0 10 9 9 5 2 0 21.000  
Team 6.0 14 14 10 6 4 0 11.667  

Fielding PO A E FP  
Team 0 0 0 0.000  


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kyle Anstaett (Sr) 4 2 2 3 0.500 0 0 0 0 0 0 0 1 0.600 0.500 1
Ben Bobo (Sr) 4 3 2 0 0.500 0 0 0 0 0 0 0 1 0.600 0.500 3
Jay Dietz (Sr) 4 2 1 1 0.250 0 0 0 1 0 0 0 0 0.400 0.250 1
Nick Donohoe (Sr) 3 0 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
AJ Gundler (So) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Ryan Luckey (Jr) 4 2 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Matt Mitchell (Sr) 3 2 1 1 0.333 1 0 0 1 0 0 0 1 0.600 0.667 0
Colin Sandfoss (Sr) 3 0 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Ty Snyder (Sr) 4 2 3 2 0.750 3 0 0 1 0 0 0 0 0.800 1.500 0
Team 32 14 15 11 0.469 4 0 0 6 4 0 0 3 0.585 0.594 6

Pitching IP H R ER BB SO HR ERA  
Mason Bargo (Fr) 0.2 1 2 2 2 0 0 21.000  
Nate Colyer (So) 1.1 3 4 4 6 0 0 21.000  
Steven Jostworth (Jr) 1.0 1 4 2 2 0 0 14.000  
Colin Sandfoss (Sr) 4.0 2 2 2 3 6 0 3.500  
Team 7.0 7 12 10 13 6 0 10.000  

Fielding PO A E FP  
Kyle Anstaett (Sr) 2 0 1 0.667  
Ben Bobo (Sr) 3 0 0 1.000  
Nick Donohoe (Sr) 2 0 0 1.000  
AJ Gundler (So) 5 0 2 0.714  
Ryan Luckey (Jr) 1 0 0 1.000  
Matt Mitchell (Sr) 7 0 1 0.875  
Ty Snyder (Sr) 1 0 0 1.000  
Team 21 0 4 0.840