Baseball - Game Statistics

Tuesday, April 16, 2024

  Bethel-Tate
 
2
   Western Brown
 
3

  1 2 3 4 5 6 7 R H E
Bethel-Tate 0 2 0 0 0 0 0 2 2 2
Western Brown 2 0 0 0 0 1 0 3 5 2


Bethel-Tate
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landen Brumfield (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jack Ladd (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Waylon Morris (Sr) 3 0 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 3
Carter Moss (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jax Pryor (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Levi Schultain (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Brandon Seibert (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Cameron Snider (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Justin Vontz (Sr) 2 1 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Team 23 2 2 2 0.087 0 0 0 1 6 0 0 3 0.222 0.087 3

Pitching IP H R ER BB SO HR ERA  
Justin Vontz (Sr) 6.0 5 3 2 4 3 0 2.333  
Team 6.0 5 3 2 4 3 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Abe Crall (Sr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Ben Crall (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Samuel Gravel (So) 2 0 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jet Jamison (Jr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Aiden Jetter (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Cameron Johnson (Sr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Zach McElroy (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kaden Patten (Sr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Carter Saylor (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
William Stewart (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 22 3 5 3 0.227 2 0 0 4 3 0 0 0 0.346 0.318 0

Pitching IP H R ER BB SO HR ERA  
Braylen Fletcher (So) 4.2 2 2 2 1 3 0 3.000  
Aiden Jetter (So) 2.1 0 0 0 0 3 0 0.000  
Team 7.0 2 2 2 1 6 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000