Baseball - Game Statistics

Thursday, April 18, 2024

  Bethel-Tate
 
9
   Williamsburg
 
3

  1 2 3 4 5 6 7 R H E
Bethel-Tate 2 0 2 3 1 1 0 9 8 1
Williamsburg 1 0 0 0 1 0 1 3 3 3


Bethel-Tate
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landen Brumfield (Jr) 4 1 2 1 0.500 0 0 0 1 2 0 0 0 0.600 0.500 0
Simon Houser (So) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Jack Ladd (Jr) 4 1 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 1
Jaden Mersman (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Waylon Morris (Sr) 2 0 1 0 0.500 0 0 0 1 1 0 0 1 0.750 0.500 1
Carter Moss (So) 3 2 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Levi Schultain (Sr) 4 1 0 0 0.000 0 0 0 1 3 0 0 0 0.200 0.000 0
Brandon Seibert (Jr) 2 0 2 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Cameron Snider (Sr) 2 3 0 0 0.000 0 0 0 2 0 0 0 1 0.600 0.000 2
Justin Vontz (Sr) 5 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 30 9 8 3 0.267 0 0 0 9 11 0 0 2 0.463 0.267 5

Pitching IP H R ER BB SO HR ERA  
Cameron Snider (Sr) 7.0 3 3 2 3 12 1 2.000  
Team 7.0 3 3 2 3 12 1 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Williamsburg
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaleb Barnhart (Sr) 3 1 1 1 0.333 0 0 1 0 2 0 0 0 0.333 1.333 0
Caden Blankenship (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kaleb Bogan (Sr) 2 0 0 1 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Timmy Carver (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Austin Elkins (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Aaron Hatter (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ayden Holden (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Trey Holden (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Jackson Kreimer (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
JJ Miller (Sr) 3 2 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Kian Stamper (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 23 3 3 2 0.130 0 0 1 3 12 1 0 2 0.276 0.261 1

Pitching IP H R ER BB SO HR ERA  
Kaleb Barnhart (Sr) 3.1 5 3 2 4 2 0 4.200  
Austin Elkins (Sr) 3.2 2 6 0 5 9 0 0.000  
Team 7.0 7 9 2 9 11 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000