Baseball - Game Statistics

Friday, April 26, 2024

  Bethel-Tate
 
4
   Clermont Northeastern
 
1

  1 2 3 4 5 6 7 R H E
Bethel-Tate 0 1 0 0 2 0 1 4 8 0
Clermont Northeastern 0 0 0 0 0 1 0 1 1 2


Bethel-Tate
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landen Brumfield (Jr) 4 1 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Simon Houser (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jack Ladd (Jr) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Waylon Morris (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Carter Moss (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Levi Schultain (Sr) 2 1 1 0 0.500 0 0 0 1 1 0 0 1 0.750 0.500 1
Landen Schultian (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Brandon Seibert (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Cameron Snider (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Justin Vontz (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 30 3 8 4 0.267 1 0 0 1 8 0 0 1 0.313 0.300 2

Pitching IP H R ER BB SO HR ERA  
Cameron Snider (Sr) 7.0 1 1 1 2 11 0 1.000  
Team 7.0 1 1 1 2 11 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Clermont Northeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mitchel Braden (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Grant Carlier (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Canyon Creager (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 1
Josh Groeber (Jr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Hunter Kelly (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brady Schmidt (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Colton Sexton (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Evan Wilson (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lucas Yeager (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Team 23 1 2 1 0.087 0 0 0 2 11 0 0 1 0.192 0.087 3

Pitching IP H R ER BB SO HR ERA  
Evan Wilson (Sr) 7.0 8 4 4 1 8 0 4.000  
Team 7.0 8 4 4 1 8 0 4.000  

Fielding PO A E FP  
Mitchel Braden (Sr) 2 0 0 1.000  
Grant Carlier (Jr) 0 1 0 1.000  
Canyon Creager (Sr) 1 2 0 1.000  
Josh Groeber (Jr) 8 0 0 1.000  
Hunter Kelly (So) 2 0 0 1.000  
Brady Schmidt (So) 2 2 1 0.800  
Colton Sexton (Fr) 4 0 0 1.000  
Evan Wilson (Sr) 0 0 1 0.000  
Lucas Yeager (So) 2 1 0 1.000  
Team 21 6 2 0.931