Western Brown
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Abe Crall (Sr) 21 65 21 28 9 1 3 18 4 0.549 0.431
Ben Crall (Sr) 21 62 10 14 3 1 0 8 2 0.333 0.226
Braylen Fletcher (So) 16 3 2 1 0 0 0 1 0 0.500 0.333
Samuel Gravel (So) 21 62 13 18 3 0 0 12 1 0.380 0.290
Zavier Hamilton (Jr) 8 12 1 1 0 0 0 0 0 0.083 0.083
Jet Jamison (Jr) 21 62 22 21 7 0 1 6 2 0.488 0.339
Aiden Jetter (So) 16 21 4 3 2 0 0 2 0 0.308 0.143
Cameron Johnson (Sr) 19 57 12 18 2 0 0 10 2 0.406 0.316
Zach McElroy (Sr) 21 59 15 13 3 0 0 6 2 0.281 0.220
Kaden Patten (Sr) 18 47 8 15 4 0 0 12 2 0.411 0.319
Aaron Pena (Jr) 3 0 1 0 0 0 0 0 0 0.000 0.000
Carter Saylor (So) 20 59 10 15 5 0 1 11 0 0.313 0.254
William Stewart (Jr) 18 48 8 16 1 0 0 12 3 0.360 0.333
River Vineyard (Jr) 2 2 0 0 0 0 0 0 0 0.333 0.000
Alex Weber (Jr) 1 2 0 1 0 0 0 1 1 0.500 0.500
Montana Wells (So) 4 4 2 1 0 0 0 0 1 0.400 0.250
Totals   565 129 165 39 2 5 99 20 0.389 0.292

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Abe Crall (Sr) 7 33.1 2 2 0 69 0 1.230 1.050
Ben Crall (Sr) 9 13.0 1 1 0 16 0 3.231 6.462
Max Fite (So) 1 0.1 0 0 0 0 0 0.000 0.000
Braylen Fletcher (So) 15 39.0 3 4 0 33 0 1.385 4.128
Zavier Hamilton (Jr) 2 4.1 0 1 0 4 0 1.615 4.846
Aiden Jetter (So) 10 12.2 1 0 0 12 0 1.895 3.868
Kaden Patten (Sr) 6 14.0 0 2 0 15 0 2.214 8.000
Aaron Pena (Jr) 1 0.0 0 0 0 0 0 0.000 0.000
William Stewart (Jr) 7 17.0 2 2 0 9 0 1.294 2.882
Totals   133.2 9 12 0 158 0 1.676 3.980

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.