Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Jayden Tackett Wilmington 20 4092 204.6 300 524
2 Kaleb Franklin Georgetown 32 6609 206.5 297 503
3 Drew Olivia Batavia 20 3929 196.5 289 533
4 Mason Lewis Batavia 20 3585 179.3 288 418
5 Bryan Brewer Blanchester 28 5251 187.5 279 470
5 Franklin Rose Western Brown 21 4251 202.4 279 504
7 Preston Clark Batavia 20 3999 200.0 277 438
7 RYAN ABELING Goshen 23 4861 211.4 277 458
9 Christian Iaroli Western Brown 42 8194 195.1 276 488
10 Hunter Bolender Western Brown 39 7643 196.0 269 461
11 Jordan Tackett Wilmington 20 4188 209.4 267 469
11 Lucas Neff Wilmington 20 3843 192.2 267 471
13 Cole Johnston Clinton Massie 22 3977 180.8 263 444
14 Hunter Gallion Wilmington 20 4008 200.4 258 472
14 Taylor Lucas Georgetown 26 5206 200.2 258 471
14 Isaac Martini Wilmington 20 3901 195.1 258 455
17 Parker Lauders Western Brown 45 9137 203.0 257 472
18 LOGAN HESS Goshen 23 4075 177.2 255 448
18 Brandon Barker Batavia 12 2054 171.2 255 382
20 Raven West New Richmond 28 5358 191.4 254 458
20 Gavan Hunter Clinton Massie 15 2836 189.1 254 465
22 Austin Whisman Georgetown 30 5422 180.7 252 435
23 Shawn Morgan East Clinton 24 4548 189.5 250 474
24 Jake Ansteatt Clermont Northeastern 44 7783 176.9 247 425
24 Connor Iaroli Western Brown 9 1622 180.2 247 437
26 Colton O'Hara Western Brown 21 3850 183.3 246 467
26 Lukas Runk East Clinton 20 3129 156.5 246 414
28 Carter Stevens Blanchester 21 3133 149.2 243 369
29 Cyris Williams Clermont Northeastern 44 6766 153.8 241 377
30 Sebastian Donohoo Williamsburg 34 5871 172.7 237 462
31 Nathan Fisher Western Brown 31 5704 184.0 236 422
32 Aiden Poe Georgetown 30 5564 185.5 235 469
33 JACOB LESTER Goshen 23 3311 144.0 232 357
34 Thomas (TJ) Brown Williamsburg 27 4719 174.8 228 432
35 Owen Goldizen Williamsburg 38 6199 163.1 225 387
35 Tyler Keck Clinton Massie 22 4233 192.4 225 422
37 Jered Glancy Clermont Northeastern 38 7130 187.6 224 422
38 Cooper Woolery Clermont Northeastern 43 6598 153.4 223 394
38 Brady Jenkins New Richmond 10 1581 158.1 223 381
40 Remi Emery New Richmond 17 2749 161.7 222 362
40 Ryan Brewer Blanchester 24 4306 179.4 222 413
42 Luke Turner Batavia 12 2212 184.3 214 410
42 Ethan Carter New Richmond 21 3446 164.1 214 427
44 Elam Schway New Richmond 20 3584 179.2 212 408
44 Garrett Mason Williamsburg 32 5081 158.8 212 361
46 Bryant Pinkerton Clinton Massie 4 712 178.0 211 0
47 Brian Miller Blanchester 28 4171 149.0 209 384
47 MICHAEL DOUGLAS Goshen 6 995 165.8 209 342
49 Braeden Adams Clinton Massie 18 2847 158.2 208 357
50 Parker Woolery Clermont Northeastern 41 6365 155.2 207 336
51 Mathew Heinzman New Richmond 15 2413 160.9 206 395
51 Nick Moorehead Bethel-Tate 24 3291 137.1 206 311
53 Grant Wiscup East Clinton 8 1434 179.3 204 373
53 Nicholas Patterson Williamsburg 31 4669 150.6 204 355
55 Jack Glenn New Richmond 20 3359 168.0 203 390
56 Mason Fleming Georgetown 9 1508 167.6 202 372
57 Dane Tomlin Western Brown 3 534 178.0 200 398
57 Mitchell Lennon Clinton Massie 16 2729 170.6 200 371
59 Andy Gilliland East Clinton 23 3851 167.4 199 378
60 Chance Bunch Williamsburg 14 2207 157.6 197 352
60 Bryce Steele Bethel-Tate 24 3516 146.5 197 371
62 THOMAS BRADLEY Goshen 19 2851 150.1 196 357
62 Xander Bruner Batavia 16 2406 150.4 196 371
64 Owen Beath Georgetown 28 4356 155.6 194 342
65 Michael Moritz Clinton Massie 2 352 176.0 190 352
66 Dakota Abney Blanchester 14 1812 129.4 188 294
67 Nathan Ragle Bethel-Tate 17 2285 134.4 183 339
68 Garrett Pinger Felicity-Franklin 25 3374 135.0 178 308
68 Spencer Bick Georgetown 3 480 160.0 178 339
70 Will Hoess Bethel-Tate 23 3109 135.2 176 324
71 TJ Mullen Bethel-Tate 11 1457 132.5 171 288
71 BRICE NOLAND Goshen 21 2635 125.5 171 296
73 Jacob Hubbard Bethel-Tate 17 1588 93.4 165 250
74 Zack Vaughn East Clinton 18 2617 145.4 163 313
75 Sub Sub Clinton Massie 7 1000 142.9 162 302
76 Parker Donovan Clermont Northeastern 7 860 122.9 161 239
76 Dylan Helton Western Brown 1 161 161.0 161 0
76 Nate Milton Williamsburg 3 428 142.7 161 290
79 Sub Sub New Richmond 4 568 142.0 157 295
80 Luke Bronson Western Brown 2 303 151.5 156 303
81 Bradyn Gaddis East Clinton 18 2209 122.7 151 265
82 Jacob Shelton Blanchester 9 1087 120.8 149 285
83 Ronnie Kincer Clinton Massie 1 147 147.0 147 0
83 Landen Tull Felicity-Franklin 18 2083 115.7 147 274
85 Brandon Moritz Clinton Massie 1 146 146.0 146 0
86 Taylor Cochran Blanchester 12 1283 106.9 145 251
87 Gavin Oakley Felicity-Franklin 15 1589 105.9 144 226
88 Zach Kangas New Richmond 2 259 129.5 143 259
89 Dakota (DJ) Pollitt Williamsburg 2 237 118.5 141 0
90 Jeremiah Carter Georgetown 2 279 139.5 140 279
91 David Bartolin Felicity-Franklin 14 1350 96.4 138 245
92 Alex Acree Williamsburg 5 568 113.6 137 266
93 John Maupin Felicity-Franklin 14 1434 102.4 132 230
93 Hunter Joehnk Williamsburg 3 355 118.3 132 223
95 Braxton McFaddin Blanchester 3 315 105.0 128 0
95 Sub Sub Clermont Northeastern 1 128 128.0 128 0
97 Evan Louderback Felicity-Franklin 21 1909 90.9 125 210
98 Sub Sub Williamsburg 1 116 116.0 116 0
99 Breckin Larison Felicity-Franklin 14 998 71.3 107 182
100 Austin Alloy East Clinton 1 100 100.0 100 0
101 William Guinn Felicity-Franklin 6 374 62.3 87 126

G & J Pepsi