Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Jered Glancy Clermont Northeastern 51 9310 182.6 258 462
2 Matt Miller Clermont Northeastern 51 8920 174.9 277 438
3 Tommy Averwater Clermont Northeastern 45 8092 179.8 251 475
4 Kyle Dean Clermont Northeastern 49 7920 161.6 213 402
5 Foster Kuntz Clermont Northeastern 47 7633 162.4 217 382
6 Austin Grammar Western Brown 34 7296 214.6 266 475
7 Grant Pickard Wilmington 34 6967 204.9 287 511
8 CONNOR HOLMES Goshen 35 6888 196.8 257 461
9 Nate Billingsley Goshen 37 6431 173.8 263 426
10 Wesley O'Hara Western Brown 36 6415 178.2 225 420
11 Chris Lukemire Western Brown 33 5925 179.6 253 425
12 CHRIS BURNS Goshen 34 5911 173.9 259 454
13 Paris Schafer Goshen 33 5364 162.6 256 426
14 Jordan Tackett Wilmington 29 5353 184.6 253 420
15 Adam Donohoo Williamsburg 31 5348 172.5 233 413
16 Mason McIntosh Wilmington 30 5321 177.4 238 423
17 Sebastian Donohoo Williamsburg 31 5172 166.8 231 410
18 Noah Hiler Western Brown 26 4603 177.0 224 423
19 TJ Brown Williamsburg 29 4442 153.2 209 373
20 Aiden Poe Georgetown 22 4407 200.3 245 444
21 Morgan Bein Williamsburg 28 4257 152.0 242 393
22 Zane Royer Bethel-Tate 28 4228 151.0 222 398
23 Alex Jones Batavia 20 4135 206.8 258 461
24 Kaleb Franklin Georgetown 22 3979 180.9 237 471
25 Austin Whisman Georgetown 26 3874 149.0 206 356
26 Caleb Fite Western Brown 23 3871 168.3 240 408
27 Carson Ralston Georgetown 22 3821 173.7 235 418
28 Elijah Martinni Wilmington 20 3729 186.5 256 430
29 Jackson Dalton Georgetown 22 3679 167.2 218 420
30 Evan Copestick Bethel-Tate 28 3661 130.8 195 326
31 Zach Patterson Williamsburg 24 3487 145.3 173 326
32 SHAWN DONALDSON Goshen 21 3430 163.3 211 400
33 Preston Clark Batavia 18 3383 187.9 243 447
34 Orin Potts Blanchester 20 3170 158.5 218 348
35 Bryan Brewer Blanchester 20 3012 150.6 201 350
36 Josh Allen Blanchester 18 2932 162.9 225 393
37 Luke Turner Batavia 18 2888 160.4 198 362
38 Brayden Rhoads Wilmington 16 2858 178.6 255 436
39 Dylan Dean Batavia 18 2851 158.4 212 374
40 Trey Sigourney Batavia 18 2839 157.7 210 374
41 Ian Lowe Bethel-Tate 22 2752 125.1 168 292
42 Jacob Napier Bethel-Tate 27 2703 100.1 164 298
43 Xander Broom Bethel-Tate 25 2481 99.2 147 261
44 Brian Miller Blanchester 16 2165 135.3 192 326
45 Parker Lauders Western Brown 13 2131 163.9 203 379
46 Conner Mitchell Wilmington 11 1892 172.0 237 381
47 Shawn Quan Goshen 9 1530 170.0 201 382
48 Cody McCollister Blanchester 12 1451 120.9 153 277
48 Timothy McPhillips Williamsburg 11 1451 131.9 145 284
50 sub sub Wilmington 9 1226 136.2 159 294
51 Jake Ansteatt Clermont Northeastern 8 1175 146.9 201 297
52 Jacob Shelton Blanchester 9 1117 124.1 180 278
53 Anthony Carrington Georgetown 7 1019 145.6 164 317
54 Jake Frazier Wilmington 6 984 164.0 192 339
55 Dylan Koepke Goshen 6 857 142.8 174 305
56 Brenton Ramey Georgetown 6 823 137.2 169 291
57 blind double Goshen 6 806 134.3 156 304
58 RYAN ABLING Goshen 5 794 158.8 181 344
59 Jordan Davis Western Brown 5 780 156.0 181 0
60 Austin Bradford Georgetown 6 751 125.2 144 275
61 Derick Bowman Blanchester 4 692 173.0 242 340
62 Gavin Smith Bethel-Tate 6 688 114.7 143 261
63 Austin Meranda Georgetown 4 604 151.0 193 332
64 Gage Strunk Western Brown 4 600 150.0 179 0
65 Christian Iaroli Western Brown 3 425 141.7 166 307
66 Hunter Gallion Wilmington 2 393 196.5 212 393
67 Austin Kirk Western Brown 2 338 169.0 203 338
68 Sub Sub Williamsburg 3 328 109.3 117 0
69 Hunter Bolender Western Brown 2 320 160.0 171 320
70 Brandon Perkins Georgetown 2 298 149.0 166 298
71 grant mayer Wilmington 2 288 144.0 163 0
72 Justin Funk Clermont Northeastern 2 281 140.5 155 0
73 TYLER HERRERA Goshen 2 275 137.5 165 0
74 Curtis Moore Williamsburg 2 190 95.0 111 0
75 Colton O'Hara Western Brown 1 148 148.0 148 0
76 Hunter Wright Wilmington 1 135 135.0 135 0
77 troy moredock Wilmington 1 130 130.0 130 0
78 Dakota Abney Blanchester 1 118 118.0 118 0
79 Garrett Mason Williamsburg 1 107 107.0 107 0
80 Cole Richter Clermont Northeastern 1 90 90.0 90 0
80 sub sub Clermont Northeastern 1 90 90.0 90 0

G & J Pepsi