Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Grant Pickard Wilmington 34 6967 204.9 287 511
2 Austin Grammar Western Brown 34 7296 214.6 266 475
2 Tommy Averwater Clermont Northeastern 45 8092 179.8 251 475
4 Kaleb Franklin Georgetown 22 3979 180.9 237 471
5 Jered Glancy Clermont Northeastern 51 9310 182.6 258 462
6 CONNOR HOLMES Goshen 35 6888 196.8 257 461
6 Alex Jones Batavia 20 4135 206.8 258 461
8 CHRIS BURNS Goshen 34 5911 173.9 259 454
9 Preston Clark Batavia 18 3383 187.9 243 447
10 Aiden Poe Georgetown 22 4407 200.3 245 444
11 Matt Miller Clermont Northeastern 51 8920 174.9 277 438
12 Brayden Rhoads Wilmington 16 2858 178.6 255 436
13 Elijah Martinni Wilmington 20 3729 186.5 256 430
14 Paris Schafer Goshen 33 5364 162.6 256 426
14 Nate Billingsley Goshen 37 6431 173.8 263 426
16 Chris Lukemire Western Brown 33 5925 179.6 253 425
17 Mason McIntosh Wilmington 30 5321 177.4 238 423
17 Noah Hiler Western Brown 26 4603 177.0 224 423
19 Wesley O'Hara Western Brown 36 6415 178.2 225 420
19 Jackson Dalton Georgetown 22 3679 167.2 218 420
19 Jordan Tackett Wilmington 29 5353 184.6 253 420
22 Carson Ralston Georgetown 22 3821 173.7 235 418
23 Adam Donohoo Williamsburg 31 5348 172.5 233 413
24 Sebastian Donohoo Williamsburg 31 5172 166.8 231 410
25 Caleb Fite Western Brown 23 3871 168.3 240 408
26 Kyle Dean Clermont Northeastern 49 7920 161.6 213 402
27 SHAWN DONALDSON Goshen 21 3430 163.3 211 400
28 Zane Royer Bethel-Tate 28 4228 151.0 222 398
29 Josh Allen Blanchester 18 2932 162.9 225 393
29 Morgan Bein Williamsburg 28 4257 152.0 242 393
29 Hunter Gallion Wilmington 2 393 196.5 212 393
32 Foster Kuntz Clermont Northeastern 47 7633 162.4 217 382
32 Shawn Quan Goshen 9 1530 170.0 201 382
34 Conner Mitchell Wilmington 11 1892 172.0 237 381
35 Parker Lauders Western Brown 13 2131 163.9 203 379
36 Trey Sigourney Batavia 18 2839 157.7 210 374
36 Dylan Dean Batavia 18 2851 158.4 212 374
38 TJ Brown Williamsburg 29 4442 153.2 209 373
39 Luke Turner Batavia 18 2888 160.4 198 362
40 Austin Whisman Georgetown 26 3874 149.0 206 356
41 Bryan Brewer Blanchester 20 3012 150.6 201 350
42 Orin Potts Blanchester 20 3170 158.5 218 348
43 RYAN ABLING Goshen 5 794 158.8 181 344
44 Derick Bowman Blanchester 4 692 173.0 242 340
45 Jake Frazier Wilmington 6 984 164.0 192 339
46 Austin Kirk Western Brown 2 338 169.0 203 338
47 Austin Meranda Georgetown 4 604 151.0 193 332
48 Zach Patterson Williamsburg 24 3487 145.3 173 326
48 Brian Miller Blanchester 16 2165 135.3 192 326
48 Evan Copestick Bethel-Tate 28 3661 130.8 195 326
51 Hunter Bolender Western Brown 2 320 160.0 171 320
52 Anthony Carrington Georgetown 7 1019 145.6 164 317
53 Christian Iaroli Western Brown 3 425 141.7 166 307
54 Dylan Koepke Goshen 6 857 142.8 174 305
55 blind double Goshen 6 806 134.3 156 304
56 Jacob Napier Bethel-Tate 27 2703 100.1 164 298
56 Brandon Perkins Georgetown 2 298 149.0 166 298
58 Jake Ansteatt Clermont Northeastern 8 1175 146.9 201 297
59 sub sub Wilmington 9 1226 136.2 159 294
60 Ian Lowe Bethel-Tate 22 2752 125.1 168 292
61 Brenton Ramey Georgetown 6 823 137.2 169 291
62 Timothy McPhillips Williamsburg 11 1451 131.9 145 284
63 Jacob Shelton Blanchester 9 1117 124.1 180 278
64 Cody McCollister Blanchester 12 1451 120.9 153 277
65 Austin Bradford Georgetown 6 751 125.2 144 275
66 Gavin Smith Bethel-Tate 6 688 114.7 143 261
66 Xander Broom Bethel-Tate 25 2481 99.2 147 261

G & J Pepsi