Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Elijah Martinni Wilmington 24 5095 212.3 300 535
2 Grant Pickard Wilmington 24 5343 222.6 275 527
3 Austin Grammar Western Brown 20 4630 231.5 279 526
4 CHRIS BURNS Goshen 20 3809 190.5 257 504
5 Luke Turner Batavia 17 3374 198.5 276 488
6 Kaleb Franklin Georgetown 24 4950 206.3 275 484
7 CONNOR HOLMES Goshen 18 3868 214.9 258 482
8 Austin Whisman Georgetown 23 4023 174.9 256 480
9 Josh Allen Blanchester 24 4809 200.4 258 470
10 RYAN ABLING Goshen 20 4033 201.7 256 469
11 Adin Lamb Clinton Massie 20 4169 208.5 253 468
12 Alex Jones Batavia 19 3877 204.1 256 467
13 Jered Glancy Clermont Northeastern 24 4403 183.5 290 465
14 Aiden Poe Georgetown 24 4776 199.0 237 461
15 Jordan Tackett Wilmington 24 4818 200.8 234 457
16 Hunter Gallion Wilmington 24 4852 202.2 259 455
17 Colton O'Hara Western Brown 18 3691 205.1 278 454
18 Cody Boshears New Richmond 20 4001 200.1 258 450
18 Parker Lauders Western Brown 16 3097 193.6 266 450
20 Foster Kuntz Clermont Northeastern 24 4350 181.3 246 448
20 Preston Clark Batavia 20 4031 201.6 267 448
22 Garrett Mason Williamsburg 21 3296 157.0 254 446
23 Patrick Dotson East Clinton 14 2470 176.4 264 442
24 Logan Rauh Clinton Massie 19 3603 189.6 247 441
24 Kody Swinford Felicity-Franklin 24 4244 176.8 243 441
26 Sebastian Donohoo Williamsburg 22 3905 177.5 255 437
27 Paris Schafer Goshen 20 3613 180.7 236 435
27 Shawn Morgan East Clinton 24 4417 184.0 244 435
27 Tyler Keck Clinton Massie 17 3163 186.1 227 435
30 Cyris Williams Clermont Northeastern 10 1374 137.4 225 428
31 Taylor Lucas Georgetown 24 4417 184.0 235 427
31 Orin Potts Blanchester 24 4222 175.9 259 427
33 Chris Dixon New Richmond 18 3250 180.6 255 421
34 Landon Williams Clermont Northeastern 24 4140 172.5 219 418
35 Will Duhaime Bethel-Tate 22 3481 158.2 233 417
36 Tanner Weeks Bethel-Tate 24 4120 171.7 227 416
36 Drew Olivia Batavia 16 2725 170.3 214 416
36 Isaac Martini Wilmington 3 647 215.7 231 416
39 Luke Campbell Clinton Massie 16 2968 185.5 236 415
40 Christian Iaroli Western Brown 13 2343 180.2 230 412
41 Trey Sigourney Batavia 20 3640 182.0 214 401
42 Morgan Bein Williamsburg 24 3991 166.3 212 396
42 Bryan Brewer Blanchester 24 3997 166.5 231 396
44 Jake Ansteatt Clermont Northeastern 22 3547 161.2 220 390
45 Mitchell Lennon Clinton Massie 18 3207 178.2 204 386
46 Brian Miller Blanchester 24 3866 161.1 224 381
47 Hunter Bolender Western Brown 16 2906 181.6 210 380
48 Jordan Macik Wilmington 18 3188 177.1 222 377
49 Remy Emery New Richmond 20 3330 166.5 203 368
50 Andy Gilliland East Clinton 23 3294 143.2 193 367
50 Jon Hatfield Clermont Northeastern 16 2710 169.4 223 367
50 Bryce Steele Bethel-Tate 22 3013 137.0 185 367
53 Austin Meranda Georgetown 19 2968 156.2 188 365
54 Jack Glenn New Richmond 4 735 183.8 214 359
55 Drew Royalty New Richmond 10 1747 174.7 198 358
56 Matthew Heinzman New Richmond 7 1193 170.4 191 357
57 Ethan Carter New Richmond 9 1411 156.8 190 355
58 TJ Brown Williamsburg 22 3601 163.7 192 354
58 Grant Wiscup East Clinton 24 3563 148.5 216 354
60 Christian Wile Felicity-Franklin 24 3015 125.6 171 333
61 Curtis Moore Williamsburg 22 3198 145.4 178 329
61 Cole Johnston Clinton Massie 5 921 184.2 225 329
63 Franklin Rose Western Brown 4 670 167.5 202 328
64 Noah Douglas Felicity-Franklin 22 3182 144.6 174 325
64 MICHAEL DOUGLAS Goshen 5 665 133.0 167 325
66 Carter Stevens Blanchester 6 777 129.5 174 316
67 Sub Sub Clinton Massie 5 714 142.8 158 307
68 Zack Vaughn East Clinton 19 2350 123.7 185 303
69 Gavin Smith Bethel-Tate 18 2277 126.5 164 302
70 Nick Moorehead Bethel-Tate 17 2048 120.5 176 295
71 Jacob Shelton Blanchester 9 1221 135.7 147 290
72 Dakota Abney Blanchester 5 686 137.2 147 283
73 THOMAS BRADLEY Goshen 14 1645 117.5 171 275
74 Devin Cummins Felicity-Franklin 22 2559 116.3 160 266
75 Austin Haney Bethel-Tate 10 1261 126.1 160 265
76 Nicholas Patterson Williamsburg 5 614 122.8 138 257
76 Bradly Simpson East Clinton 7 916 130.9 172 257
78 Nathan Keller Bethel-Tate 3 353 117.7 125 249
79 Nathan Ragle Bethel-Tate 3 331 110.3 126 234
80 Landen Tull Felicity-Franklin 16 1640 102.5 135 229
81 LIAM SMITH Goshen 2 215 107.5 118 215
82 Evan Louderback Felicity-Franklin 4 318 79.5 98 175
83 Garrett Pinger Felicity-Franklin 5 427 85.4 98 165
84 David Bartolin Felicity-Franklin 2 153 76.5 80 153

G & J Pepsi