Girls Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Kylie Fisher Wilmington 39 7726 198.1 280 548
2 Isabelle Peck Batavia 48 7906 164.7 278 461
3 Haley Eifert Clermont Northeastern 29 4642 160.1 273 414
4 Heaven Clark Batavia 43 7538 175.3 257 401
5 Tori Piatt Wilmington 26 4472 172.0 254 392
6 Carolyn Edmisten Georgetown 30 5968 198.9 246 473
7 Lily Holder Western Brown 30 5265 175.5 242 433
8 Ariana Machuca Batavia 52 8800 169.2 235 426
9 Lexus Reiley Wilmington 36 6094 169.3 234 404
9 Abby Huhn Batavia 44 7828 177.9 234 439
11 Kaylee Randolph Bethel-Tate 43 7294 169.6 227 398
12 Lacie Sandlin Clinton Massie 24 4231 176.3 225 388
13 Kiley Comberger Wilmington 35 5532 158.1 223 436
14 Lila Carter Wilmington 33 5723 173.4 222 412
15 Lily Beers East Clinton 24 3917 163.2 219 394
16 Kendal Fightmaster Western Brown 30 4291 143.0 216 364
17 Andrea Fischer New Richmond 40 6638 166.0 214 401
18 Hannah Rogers New Richmond 38 5260 138.4 212 335
19 Khyla Jaramillo Clinton Massie 24 3473 144.7 208 366
20 Emma Baechle New Richmond 40 6577 164.4 207 383
21 Tori Frye Goshen 38 5709 150.2 204 376
22 Faith Clark Batavia 41 6322 154.2 203 352
22 Grace Emerson Western Brown 25 3824 153.0 203 361
22 Lindsey Fischer New Richmond 40 6478 162.0 203 390
25 Mollie Miracle Clinton Massie 28 3633 129.8 200 317
26 Lucy Sullivan Clermont Northeastern 29 3907 134.7 195 340
27 Janie Davis Western Brown 28 4026 143.8 194 339
28 Skyelynne Meyer Bethel-Tate 21 2093 99.7 192 300
28 Alexis Schneider Goshen 35 4975 142.1 192 363
30 Karlye Gilpin New Richmond 41 5492 134.0 190 369
31 Rachel Heyob Goshen 37 4756 128.5 187 316
32 Kara Fite Western Brown 6 806 134.3 185 295
33 Shelby Bergfeld Williamsburg 28 3442 122.9 184 320
34 Cheyanne Thomas Goshen 42 6017 143.3 182 331
35 Makayla Lanham Blanchester 24 3063 127.6 181 301
36 Erin Drake Wilmington 6 896 149.3 180 0
37 sub sub Wilmington 21 2929 139.5 174 307
38 Kimberly Lighthall Clermont Northeastern 29 3554 122.6 171 317
38 Emery Williams Batavia 2 309 154.5 171 0
38 Erin Hager Goshen 19 2563 134.9 171 316
38 Brianna Iaroli Western Brown 14 1738 124.1 171 275
38 Carlina TenBrink Williamsburg 34 4113 121.0 171 317
43 Sub Sub New Richmond 14 1801 128.6 169 288
43 Sub Sub Batavia 24 2970 123.8 169 306
43 Alaina Dameron Blanchester 14 1617 115.5 169 271
46 Katelyn Toles Blanchester 22 2958 134.5 168 319
47 Natalie Bishop Georgetown 22 2726 123.9 167 291
48 Emma Alexander Batavia 6 813 135.5 166 297
49 Breann Sayre Bethel-Tate 41 4507 109.9 164 277
49 Hannah Boyd Bethel-Tate 42 4935 117.5 164 279
51 Heather King Georgetown 28 3192 114.0 162 311
52 Melanie Liming Georgetown 26 3428 131.9 161 321
53 Hannah Goodman Bethel-Tate 37 4507 121.8 159 298
54 Emily Wilson Blanchester 20 2435 121.8 158 309
55 Nikita White Blanchester 14 1448 103.4 157 271
56 Sub Two Batavia 3 415 138.3 156 0
56 Chelsie Jones Western Brown 9 1096 121.8 156 288
58 Leanna Wallace East Clinton 18 2363 131.3 155 309
58 Emily Gerard Wilmington 4 573 143.3 155 265
60 Rylie Gilbert Clinton Massie 14 1657 118.4 153 279
61 Mackenzie Hinson Clermont Northeastern 18 2031 112.8 150 286
61 Addie Odell Clermont Northeastern 29 3188 109.9 150 293
61 Alyssa Bertram Williamsburg 36 3828 106.3 150 253
64 Annabella Siebert Western Brown 3 415 138.3 149 288
65 Caroline Aubry Georgetown 25 2775 111.0 147 282
65 Sub Sub Clinton Massie 21 2236 106.5 147 266
67 Savanna Tolle East Clinton 8 1048 131.0 146 271
68 Ava Scanlan Bethel-Tate 30 2996 99.9 144 266
68 Jackie Ellerman Goshen 13 1417 109.0 144 268
70 Lily Roy Blanchester 14 1588 113.4 143 271
70 Alex Addis Felicity-Franklin 26 2612 100.5 143 248
72 Peyton Bills Clinton Massie 6 682 113.7 141 189
72 Eden Myers Felicity-Franklin 28 2408 86.0 141 248
74 Jacelyn Lawson Clinton Massie 9 1111 123.4 140 265
74 Lauren Kaehler Blanchester 10 1201 120.1 140 269
76 Kadyn Beard Batavia 2 241 120.5 138 241
77 Analise Brandenburg Felicity-Franklin 28 2159 77.1 136 194
78 Mioka Forbes Williamsburg 34 3013 88.6 135 229
79 Sub B Clinton Massie 7 782 111.7 134 237
79 Ava Dondero Clinton Massie 6 629 104.8 134 218
81 sub sub Goshen 7 662 94.6 133 242
82 Shawna Naegele Georgetown 10 1015 101.5 127 241
83 Briley Idlett Felicity-Franklin 24 1678 69.9 126 178
84 Katelyn Shouse Williamsburg 30 2570 85.7 124 236
85 Sydney Maus New Richmond 4 415 103.8 122 216
86 Serena Williams East Clinton 24 1954 81.4 116 203
87 Sub Sub Western Brown 3 316 105.3 113 0
87 Shelby Robinson Clinton Massie 1 113 113.0 113 0
89 Julia Patterson Clermont Northeastern 11 947 86.1 108 0
89 Elizabeth Williams East Clinton 24 1699 70.8 108 197
91 Meagan Kangas New Richmond 1 100 100.0 100 0
92 Angelea Dunaway Goshen 2 184 92.0 96 184
93 Daniella Weichert Georgetown 7 529 75.6 92 169
94 Aidain Middleton Western Brown 2 167 83.5 85 167
95 Sub Girl Bethel-Tate 1 76 76.0 76 0
96 Shyanne Apgar Blanchester 2 139 69.5 74 139
96 Violet Jacobs New Richmond 1 74 74.0 74 0
96 sub sub Georgetown 2 140 70.0 74 0

G & J Pepsi