Girls Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Kylie Fisher Wilmington 50 10203 204.1 254 486
2 Kiley Comberger Wilmington 48 8635 179.9 227 414
3 Mackenzie Pyle Wilmington 44 7923 180.1 233 426
4 Ariana Machuca Batavia 46 7847 170.6 236 431
5 Kaylee Randolph Bethel-Tate 41 7603 185.4 254 452
6 Lily Holder Western Brown 43 7487 174.1 236 427
7 Isabelle Peck Batavia 46 7368 160.2 223 363
8 Kendal Fightmaster Western Brown 42 6898 164.2 241 397
9 Izzy Rhoads Wilmington 41 6813 166.2 223 397
10 Brianna Iaroli Western Brown 41 6603 161.1 208 401
11 Breana Rivero Batavia 40 6266 156.7 220 380
12 Annabella Siebert Western Brown 40 5816 145.4 191 329
13 Hannah Goodman Bethel-Tate 40 5480 137.0 184 343
14 Breann Sayre Bethel-Tate 39 5123 131.4 177 313
15 Emery Williams Batavia 36 5068 140.8 214 323
16 Carolyn Edmisten Georgetown 26 5013 192.8 267 472
17 Shelby Bergfeld Williamsburg 32 4667 145.8 206 342
18 Hannah Boyd Bethel-Tate 35 4579 130.8 192 362
19 Kimberly Lighthall Clermont Northeastern 29 4480 154.5 210 406
20 Katelyn Toles Blanchester 30 4459 148.6 207 339
21 Melanie Liming Georgetown 28 4367 156.0 214 384
22 Emma Alexander Batavia 33 4339 131.5 181 346
23 Emily Gerard Wilmington 28 4319 154.3 199 361
24 Meagan Kangas New Richmond 32 4266 133.3 212 386
25 Khloe Bell Western Brown 30 4163 138.8 201 363
26 Heather King Georgetown 27 4110 152.2 213 371
27 sub sub Wilmington 30 4052 135.1 176 285
28 Reagen Reese Wilmington 26 3969 152.7 205 350
29 Lauren Kaehler Blanchester 30 3636 121.2 161 286
30 Lainey Dameron Blanchester 29 3564 122.9 170 303
31 Ari Kerans New Richmond 30 3549 118.3 158 292
32 Mioka Forbes Williamsburg 32 3477 108.7 133 246
33 Kyleigh Seibert Bethel-Tate 28 3450 123.2 160 276
34 Theo Bertram Williamsburg 30 3429 114.3 141 276
35 Sarah Healey Goshen 32 3395 106.1 156 281
36 Lilly Guillerman New Richmond 28 3235 115.5 166 262
37 Jacelyn Lawson Clinton Massie 19 3231 170.1 222 378
38 Bella Rogers Goshen 30 3174 105.8 140 256
39 Angelea Dunaway Goshen 26 3150 121.2 166 291
40 Addison O'Connor Georgetown 24 3077 128.2 175 325
41 Isabella Morrow Clermont Northeastern 25 3002 120.1 178 297
42 Savannah Tudor Goshen 30 2977 99.2 138 228
43 Lily Roy Blanchester 24 2924 121.8 166 294
44 Amberlee Romano New Richmond 28 2767 98.8 151 269
45 Samantha Conley Felicity-Franklin 28 2757 98.5 158 254
46 Alex Addis Felicity-Franklin 26 2721 104.7 155 254
47 Isabella Tudor Goshen 26 2622 100.9 131 242
48 Shaelynn Sheldon Williamsburg 26 2504 96.3 142 246
49 Chloe Jarvis New Richmond 23 2369 103.0 138 236
50 Kiera Schafer Clinton Massie 18 2347 130.4 170 301
51 Kiersten Reynolds Felicity-Franklin 24 2282 95.1 144 269
52 Lila Ritter Clermont Northeastern 25 2254 90.2 130 246
53 Danielle Redden Felicity-Franklin 26 2197 84.5 117 212
54 Lily Beers East Clinton 14 2193 156.6 215 363
55 Skyelynne Meyer Bethel-Tate 17 2148 126.4 183 286
56 Cheyenne Conley Felicity-Franklin 24 2139 89.1 128 234
57 Serena Williams East Clinton 20 2049 102.5 140 239
58 Lily McDow Williamsburg 20 2038 101.9 139 236
59 Ava Dondero Clinton Massie 14 2007 143.4 220 352
60 Sub Sub Batavia 18 1884 104.7 125 231
61 Myla Skates Blanchester 18 1877 104.3 159 264
62 Nikita White Blanchester 17 1876 110.4 145 255
63 Raina Eichenlaub Clermont Northeastern 21 1859 88.5 119 217
64 Haley Hinkle Clinton Massie 14 1858 132.7 186 303
65 Elizabeth Williams East Clinton 20 1671 83.6 113 188
66 Jadah Mingua Georgetown 13 1647 126.7 170 286
67 Shawna Naegele Georgetown 11 1240 112.7 140 258
68 Rylie Gilbert Clinton Massie 9 1226 136.2 167 293
69 Aubrey Hosler East Clinton 14 1207 86.2 112 192
70 Taylor Baker Blanchester 12 1185 98.8 141 235
71 Savannah Thomas Goshen 10 1149 114.9 160 267
72 Natalie Bishop Georgetown 9 1100 122.2 167 308
73 Shelby Robinson Clinton Massie 9 1058 117.6 147 273
74 Sub Sub Clinton Massie 9 1005 111.7 131 228
75 Livia Galea East Clinton 14 996 71.1 106 195
76 Alexys Maupin Williamsburg 12 983 81.9 98 186
77 Willow Brooks New Richmond 11 977 88.8 111 185
78 Saylor Anst-Blank New Richmond 10 887 88.7 116 220
79 Cecelia Clubb Western Brown 7 865 123.6 136 253
80 Riley Blom Clinton Massie 7 861 123.0 133 249
81 Aidain Middleton Western Brown 6 783 130.5 166 288
82 Sub B Clinton Massie 6 689 114.8 140 266
83 Sub Sub Western Brown 5 685 137.0 154 287
84 Jaden Dick Felicity-Franklin 7 647 92.4 136 157
85 Sub Two Batavia 5 626 125.2 146 260
86 Emily Peck Batavia 4 480 120.0 137 0
87 Taryn Zimmerman Batavia 4 463 115.8 134 0
88 Keira Costello Williamsburg 6 439 73.2 84 158
89 Ava Scanlan Bethel-Tate 4 425 106.3 121 0
90 sub sub Georgetown 3 349 116.3 133 0
91 Analise Brandenburg Felicity-Franklin 4 322 80.5 102 153
92 Saydi Hall Clinton Massie 3 311 103.7 123 224
93 Abbie Hubbard Wilmington 2 290 145.0 162 0
94 A Sub Clinton Massie 2 226 113.0 134 0
95 Sub Sub New Richmond 2 189 94.5 97 0
96 Seleen Tudor Goshen 2 178 89.0 110 178
97 Sub Sub Bethel-Tate 1 87 87.0 87 0
98 sub sub Felicity-Franklin 1 73 73.0 73 0
99 Danny Neeley New Richmond 1 72 72.0 72 0
100 Annalise Halcomb Goshen 1 64 64.0 64 0

G & J Pepsi