Boys Bowling - Match Statistics

Thursday, December 7, 2023

Bethel-Tate
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jhace Pryor 268 170 438 219.0
Jordan Essig 166 150 316 158.0
Luke Pelvit 123 161 284 142.0
Brady Stephens 137 145 282 141.0
Layne Pelvit 150 122 272 136.0
REGULAR GAMES TOTAL 844 748 1592 796.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  148 154 130 138 570 142.5
TOTALS PINS  
  2162  
Williamsburg
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Owen Goldizen 205 264 469 234.5
Jonathon Helton 191 148 339 169.5
JJ Heck 163 159 322 161.0
Craig Haas 161 151 312 156.0
Timmy Carver 135 152 287 143.5
REGULAR GAMES TOTAL 855 874 1729 864.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  156 181 155 129 621 155.3
TOTALS PINS  
  2350