Boys Bowling - Match Statistics

Monday, November 20, 2023

Williamsburg
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Owen Goldizen 149 187 336 168.0
Timmy Carver 161 149 310 155.0
JJ Heck 134 144 278 139.0
Craig Haas 134 143 277 138.5
Jonathon Helton 152 89 241 120.5
REGULAR GAMES TOTAL 730 712 1442 721.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  122 150 179 174 625 156.3
TOTALS PINS  
  2067  
East Clinton
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ricky Kempke 236 220 456 228.0
Denver Day 195 222 417 208.5
Preston Behr 160 202 362 181.0
Austin Alloy 199 157 356 178.0
Lukas Runk 151 193 344 172.0
REGULAR GAMES TOTAL 941 994 1935 967.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  161 146 143 140 590 147.5
TOTALS PINS  
  2525