Boys Bowling - Match Statistics

Tuesday, December 5, 2023

Williamsburg
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Owen Goldizen 176 203 379 189.5
Jonathon Helton 124 190 314 157.0
Craig Haas 113 188 301 150.5
Timmy Carver 163 132 295 147.5
JJ Heck 148 117 265 132.5
REGULAR GAMES TOTAL 724 830 1554 777.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  198 166 168 116 648 162.0
TOTALS PINS  
  2202  
Georgetown
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kaiden Black 221 164 385 192.5
Bryce Winterod 175 195 370 185.0
Jordan Hutchison 154 204 358 179.0
Spencer Wainscott 167 157 324 162.0
Carson Whisman 127 140 267 133.5
REGULAR GAMES TOTAL 844 860 1704 852.0
TOTALS PINS  
  1704