Boys Bowling - Match Statistics

Monday, December 11, 2023

Williamsburg
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Timmy Carver 215 131 346 173.0
JJ Heck 144 178 322 161.0
Craig Haas 159 153 312 156.0
Jonathon Helton 141 168 309 154.5
Owen Goldizen 152 148 300 150.0
REGULAR GAMES TOTAL 811 778 1589 794.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  154 165 162 115 596 149.0
TOTALS PINS  
  2185  
East Clinton
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Denver Day 193 173 366 183.0
Lukas Runk 147 212 359 179.5
Dakoetah Lancey 169 187 356 178.0
Austin Alloy 139 214 353 176.5
Ricky Kempke 137 139 276 138.0
REGULAR GAMES TOTAL 785 925 1710 855.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  155 166 156 160 637 159.3
TOTALS PINS  
  2347