Boys Bowling - Match Statistics

Tuesday, January 9, 2024

Williamsburg
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Owen Goldizen 224 180 404 202.0
JJ Heck 161 219 380 190.0
Craig Haas 184 196 380 190.0
Timmy Carver 137 158 295 147.5
Jonathon Helton 137 142 279 139.5
REGULAR GAMES TOTAL 843 895 1738 869.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  107 160 170 179 616 154.0
TOTALS PINS  
  2354  
West Clermont
No data found.