Boys Bowling - Match Statistics

Tuesday, November 21, 2023

Felicity-Franklin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Donnie Spires 117 118 235 117.5
Conner Bauer 126 106 232 116.0
Ben Bracher 123 109 232 116.0
Lucas Addis 110 100 210 105.0
Tanner Denton 78 108 186 93.0
REGULAR GAMES TOTAL 554 541 1095 547.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  98 103 105 95 401 100.3
TOTALS PINS  
  1496  
Georgetown
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jordan Hutchison 227 233 460 230.0
Spencer Wainscott 213 181 394 197.0
Bryce Winterod 178 182 360 180.0
Carson Whisman 159 177 336 168.0
Kaiden Black 150 154 304 152.0
REGULAR GAMES TOTAL 927 927 1854 927.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  181 206 170 235 792 198.0
TOTALS PINS  
  2646