All-Sports Award

Standings
SCHOOL FALL WINTER SPRING TOTAL  
Wilmington 30  27  57   
Western Brown 28  25  53   
Clinton Massie 30  20.5  50.5   
New Richmond 24  19  43   
Batavia 22  18.5  40.5   
Goshen 18  16  34   

Fall
    CC GOLF SOCCER TENNIS    
SCHOOL FOOTBALL B G B G B G G VOLLEYBALL TOTAL
Clinton Massie 6 0 0 1 4 6 3 5 5 30
Wilmington 2 5 4 5 1 4 1 6 2 30
Western Brown 3 4 3 4 0 2 4 2 6 28
New Richmond 4 3 2 2 2 1 6 3 1 24
Batavia 1 1 1 3 0 3 5 4 4 22
Goshen 5 2 0 0 0 5 2 1 3 18
Winter
    BASKETBALL BOWLING    
SCHOOL Academic B G B G WRESTLING TOTAL
Wilmington 3 5 5.5 6 4.5 3 27
Western Brown 1.5 3.5 5.5 5 4.5 5 25
Clinton Massie 6 1 1.5 3 3 6 20.5
New Richmond 1.5 6 3.5 1 6 1 19
Batavia 4 2 3.5 4 1 4 18.5
Goshen 5 3.5 1.5 2 2 2 16
Spring
      TRACK TENNIS  
SCHOOL BASEBALL SOFTBALL B G B TOTAL
Batavia 0 0 0 0 0 0
Clinton Massie 0 0 0 0 0 0
Goshen 0 0 0 0 0 0
New Richmond 0 0 0 0 0 0
Western Brown 0 0 0 0 0 0
Wilmington 0 0 0 0 0 0