Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Drew Novak, Western Brown 8 181 277 65.3 2543 317.9 26 5 169.8
2 Landon Amann, Clermont Northeastern 8 103 147 70.1 1408 176.0 12 12 161.1
3 Kody Zantene, Clinton Massie 10 33 56 58.9 464 46.4 6 1 160.3
4 Cameron McEvoy, Wilmington 5 22 42 52.4 366 73.2 4 1 152.2
5 Luke Lytle, New Richmond 8 96 167 57.5 1350 168.8 14 6 145.9
6 Kris Jenkins, Clermont Northeastern 10 36 69 52.2 649 64.9 8 9 143.4
7 Levi Wiederhold, Fayetteville-Perry 8 135 235 57.4 1729 216.1 20 6 142.2
8 Cameron Snider, Bethel-Tate 4 37 71 52.1 621 155.3 6 4 142.2
9 Chris Long, Bethel-Tate 8 115 228 50.4 1672 209.0 22 14 131.6
10 Brayden Sipple, Blanchester 8 139 265 52.5 1729 216.1 21 4 130.4
11 Mick Heckard, Batavia 8 170 275 61.8 1733 216.6 17 12 126.4
12 Max Applegate, Batavia 8 65 103 63.1 577 72.1 4 6 111.3
13 Peyton Hibbard, Wilmington 6 33 64 51.6 453 75.5 2 5 105.7
14 Jack Webster, Goshen 8 28 57 49.1 416 52.0 2 6 101.0
15 Jared Smith, East Clinton 10 69 176 39.2 1027 102.7 10 15 89.9

* To qualify, a player must have at least 5 attempts per team's games played