Girls Soccer - Game Statistics

Thursday, August 31, 2023

  Western Brown
 
13
   Wilmington
 
1


Western Brown
Offense G A PTS SH SH% SOG SOG%
Shayla Bailey (So) 0 1 1 1 0.000 1 1.000
Rilynn Becht (Sr) 1 1 3 1 1.000 1 1.000
Carly Buttree (Sr) 0 1 1 1 0.000 1 1.000
Izzy Conley (Jr) 1 2 4 1 1.000 1 1.000
Naomi Cover (So) 0 1 1 3 0.000 1 0.333
Lilah Flores (Sr) 1 1 3 1 1.000 1 1.000
Kendall Hanlon (Fr) 4 0 8 7 0.571 7 1.000
Ashlyn Jetter (Sr) 1 0 2 1 1.000 1 1.000
Hadley Jones (Sr) 0 1 1 2 0.000 2 1.000
Ariel King (Sr) 0 0 0 8 0.000 7 0.875
Ella Reed (Fr) 2 0 4 2 1.000 2 1.000
Katie Rice (Sr) 0 0 0 1 0.000 0 0.000
Natalie Rice (Sr) 3 2 8 6 0.500 5 0.833
Annabella Siebert (Sr) 0 0 0 1 0.000 1 1.000
Team 13 10 36 36 0.361 31 0.861

Defense GA SV SV% SHO  
Gabriella Griffith (Sr) 1 2 0.667 0.0  
Team 1 2 0.667 0.0  


Wilmington
Offense G A PTS SH SH% SOG SOG%
Emma Adams (Jr) 0 0 0 0 0.000 0 0.000
Alexa Benitez (Fr) 0 0 0 0 0.000 0 0.000
Taliah Billingsley (Sr) 0 0 0 0 0.000 0 0.000
Meiley Black (So) 0 0 0 0 0.000 0 0.000
Bailee Drake (Sr) 0 0 0 0 0.000 0 0.000
Skyla Edwards (Sr) 0 0 0 0 0.000 0 0.000
Madison Harris (Jr) 0 0 0 0 0.000 0 0.000
Regan Harris (Sr) 0 0 0 0 0.000 0 0.000
Brealyn Jackson (So) 0 0 0 0 0.000 0 0.000
McKinley Maia (Jr) 0 0 0 0 0.000 0 0.000
Kailey Pfister (Jr) 0 0 0 0 0.000 0 0.000
Danni Riley (Sr) 0 0 0 0 0.000 0 0.000
Hannah Scott (Sr) 1 0 2 0 0.000 0 0.000
Corinne Thery (Jr) 0 0 0 0 0.000 0 0.000
Alantis Wise (Sr) 0 0 0 0 0.000 0 0.000
Team 1 0 2 0 0.000 0 0.000

Defense GA SV SV% SHO  
Keiana Murdock (Sr) 13 23 0.639 0.0  
Team 13 23 0.639 0.0