Wilmington
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Emma Adams (So) 16 3 1 7 1 3.000 0 0.000
Liz Allen (Jr) 11 0 1 1 0 0.000 0 0.000
Abbie Bell (So) 7 0 0 0 0 0.000 0 0.000
Adriana Benitez (Sr) 17 3 4 10 4 0.750 0 0.000
Taliah Billingsley (Jr) 17 0 0 0 0 0.000 0 0.000
Meiley Black (Fr) 16 0 0 0 0 0.000 0 0.000
Jasmine Comer (So) 4 0 0 0 0 0.000 0 0.000
Bailee Drake (Jr) 9 0 0 0 0 0.000 0 0.000
Skyla Edwards (Jr) 17 0 0 0 0 0.000 0 0.000
Madison Harris (So) 4 0 0 0 0 0.000 0 0.000
Regan Harris (Jr) 5 0 0 0 0 0.000 0 0.000
Lilly Hudson (So) 9 0 0 0 0 0.000 0 0.000
Brealyn Jackson (Fr) 10 0 0 0 0 0.000 0 0.000
Sophie Luce (Sr) 15 3 1 7 0 0.000 0 0.000
McKinley Maia (So) 4 0 0 0 0 0.000 0 0.000
Aeris McDaniel (Sr) 17 1 0 2 0 0.000 0 0.000
Taylor Noszka (Sr) 17 20 3 43 7 2.857 0 0.000
Kailey Pfister (So) 17 2 2 6 0 0.000 0 0.000
Danni Riley (Jr) 17 0 0 0 0 0.000 0 0.000
Hannah Scott (Jr) 17 5 6 16 0 0.000 0 0.000
Caroline Sturgeon (So) 14 1 2 4 0 0.000 0 0.000
Alantis Wise (Jr) 12 0 0 0 0 0.000 0 0.000
Totals   38 20 96 12 3.167 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Liz Allen (Jr) 11 34 3 0.081 0.0
Keiana Murdock (Jr) 15 50 2 0.038 1.0
Totals   84 5 0.056 1.0