
Boys Basketball - Game Statistics
| Tuesday, January 31, 2017 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Adkins | 6-14 | 2-5 | 1-3 | 2 | 4 | 6 | 5 | 4 | 0 | 4 | 0 | 15 |
| Matthew Adkins | 0-3 | 0-1 | 3-4 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 |
| Justin Baker | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clyde Bennett III | 11-17 | 0-1 | 2-2 | 2 | 5 | 7 | 1 | 3 | 0 | 4 | 0 | 24 |
| Jack Gardner | 0-1 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Myles Jackson | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Trey Smith | 3-13 | 0-6 | 5-6 | 4 | 6 | 10 | 2 | 1 | 0 | 3 | 0 | 11 |
| Jack Tereck | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Krammer | 1-3 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 3-14 | 11-17 | 15 | 25 | 40 | 12 | 12 | 2 | 16 | 0 | 58 | |
| 39.3% | 21.4% | 64.7% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lonzo Clark | 6-14 | 2-4 | 5-9 | 1 | 6 | 7 | 5 | 3 | 1 | 4 | 2 | 19 |
| Stevie Robbins | 4-13 | 0-0 | 5-6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 13 |
| Michael George | 4-9 | 4-8 | 0-1 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | 12 |
| Matt Goodman | 2-5 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 5 | 3 | 4 |
| Pape Gomis | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Batchelder | 3-9 | 1-2 | 0-1 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 7 |
| Connor Peace | 1-3 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
| Paris Roberts | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 7-16 | 10-19 | 20 | 44 | 64 | 11 | 7 | 2 | 14 | 18 | 57 | |
| 34.5% | 43.8% | 52.6% | ||||||||||
