Norwood
Boys Basketball

 
Roster:

#4 Pape Gomis | G

Height: 5'11    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 18 3.0 33-99 33.3 4-19 21.1 27-47 57.4 1.6 2.4 4.0 0.8 0.2 1.7 2.2 1.3 4.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 Clermont Northeastern L  63-62 25 0-3 0-1 4-8 1 1 4 4 2 5 7 2 4
12/3 Western Hills L  76-51 20 2-6 0-0 0-0 0 0 2 4 4 2 6 0 4
12/6 @Felicity-Franklin W  57-46 14 2-7 1-2 2-4 1 1 1 1 1 3 4 1 7
12/9 @Amelia L  60-52 0 1-2 0-0 0-0 1 0 2 2 1 2 3 2 2
12/12 Indian Hill L  70-23 0 0-5 0-1 1-2 1 0 1 1 2 1 3 0 1
12/16 Western Brown W  48-38 0 4-6 1-2 3-3 0 0 1 1 1 2 3 1 12
12/20 @New Richmond L  54-51 0 3-6 0-0 1-2 1 0 2 1 0 2 2 2 7
12/23 Taylor W  53-33 0 3-7 1-2 2-3 0 0 2 0 3 4 7 2 9
1/3 @St. Bernard-Elmwood Place W  55-50 0 1-7 0-2 3-4 1 0 2 3 1 2 3 0 5
1/6 @Goshen L  70-48 0 1-5 0-1 3-5 1 0 2 2 2 4 6 1 5
1/13 Batavia L  49-45 0 0-1 0-0 0-2 3 0 2 2 0 1 1 3 0
1/14 Mariemont L  43-37 0 0-6 0-1 0-0 0 0 0 0 3 3 6 2 0
1/17 @Blanchester W  68-60 0 4-8 0-0 2-2 0 0 3 1 3 4 7 1 10
1/20 Amelia L  49-43 0 2-4 0-1 0-0 1 0 0 4 1 1 2 1 4
1/23 @Reading L  50-44 0 2-4 1-3 1-2 1 1 3 4 3 4 7 1 6
1/27 @Western Brown L  64-59 0 1-4 0-0 0-1 1 0 1 4 4 3 7 2 2
1/31 Cincinnati Country Day L  58-57 0 0-2 0-0 0-0 0 0 0 4 0 0 0 0 0
2/3 New Richmond L  48-46 0 3-5 0-1 0-0 0 0 3 2 0 2 2 0 6
2/7 @Anderson L  48-37 0 2-5 0-1 2-5 1 0 1 2 1 1 2 3 6
2/10 Goshen L  59-49 0 2-6 0-1 3-4 2 0 1 2 0 2 2 1 7
2/17 @Batavia L  60-53 Did Not Play or No Stats Accumulated
2/18 @Felicity-Franklin L  46-44 Did Not Play or No Stats Accumulated
2/24 @Wyoming L  58-37 Did Not Play or No Stats Accumulated