
Boys Basketball - Game Statistics
| Friday, December 9, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lonzo Clark | 7-16 | 2-3 | 0-1 | 5 | 2 | 7 | 2 | 3 | 1 | 3 | 4 | 16 |
| Michael George | 3-11 | 3-9 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 3 | 9 |
| Stevie Robbins | 4-6 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| Stephen Boston | 3-11 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | 8 |
| Pape Gomis | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Batchelder | 3-10 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 8 |
| Larry Tate | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Goodman | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Paris Roberts | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Smith | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 9-21 | 1-3 | 26 | 36 | 62 | 12 | 7 | 3 | 17 | 18 | 52 | |
| 36.2% | 42.9% | 33.3% | ||||||||||
| Amelia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kevin Carr | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 9 |
| Brandon Gaynor | 4-9 | 2-5 | 3-4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 |
| Matt Fletcher | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Zane Massner | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Mitch Mentzel | 0-1 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| Aaron Pyle | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stewart | 2-6 | 0-2 | 0-2 | 3 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 4 |
| Ryan Turner | 5-11 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 1 | 4 | 4 | 3 | 12 |
| Cage Meyer | 6-11 | 0-0 | 1-3 | 2 | 8 | 10 | 3 | 0 | 1 | 1 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 6-13 | 10-16 | 6 | 16 | 22 | 14 | 6 | 5 | 13 | 10 | 60 | |
| 46.8% | 46.2% | 62.5% | ||||||||||
