
Boys Basketball - Game Statistics
| Friday, December 16, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eli Crall | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| Wyatt Fischer | 1-5 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 2 |
| Logan Nickell | 1-3 | 0-0 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| Hunter O'Hara | 3-8 | 0-1 | 0-3 | 4 | 3 | 7 | 0 | 2 | 0 | 3 | 3 | 6 |
| Clayton Wolfe | 5-10 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Becker | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Crall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Eyre | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 4 |
| Tim Harvey | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Colston Roades | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elijah Smith | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 3 |
| Josh Taylor | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 2-8 | 6-13 | 6 | 19 | 25 | 7 | 5 | 1 | 19 | 13 | 38 | |
| 37.5% | 25.0% | 46.2% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pape Gomis | 4-6 | 1-2 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 12 |
| Lonzo Clark | 4-5 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 9 |
| Stevie Robbins | 3-8 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Brett Batchelder | 2-9 | 0-3 | 0-1 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 1 | 4 |
| Michael George | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Goodman | 3-4 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 7 |
| Stephen Boston | 3-8 | 0-3 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 3 | 6 |
| Paris Roberts | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jared Smith | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 3-13 | 5-8 | 14 | 34 | 48 | 10 | 8 | 1 | 17 | 13 | 48 | |
| 41.7% | 23.1% | 62.5% | ||||||||||
