Western Brown
Boys Basketball

 
Roster:

#33 Elijah Smith | G

Height: 6'0    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 6 0.0 55-130 42.3 13-38 34.2 19-34 55.9 1.1 1.2 2.3 0.6 0.3 1.6 1.1 0.5 6.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/6 @Williamsburg L  65-43 0 5-13 1-6 0-1 0 0 1 2 2 3 5 0 11
12/9 @Goshen L  57-54 0 1-2 0-1 0-0 0 0 3 0 1 4 5 0 2
12/13 Amelia L  59-48 0 4-7 1-2 0-0 1 0 0 3 1 1 2 0 9
12/16 @Norwood L  48-38 0 1-3 0-1 1-2 0 1 2 1 0 3 3 1 3
12/20 Batavia L  54-50 0 3-9 3-3 5-6 1 0 3 1 0 2 2 0 14
12/29 @Georgetown L  57-48 0 8-17 2-6 2-3 4 2 3 4 2 1 3 2 20
12/30 @Fayetteville Perry W  74-57 0 3-5 1-2 1-2 1 0 2 3 0 1 1 0 8
1/6 New Richmond W  54-51 0 5-8 0-0 4-6 1 2 1 1 3 1 4 1 14
1/7 @Lynchburg-Clay L  62-59 0 2-5 0-1 0-0 0 0 3 1 0 0 0 0 4
1/10 Bethel-Tate L  55-32 0 1-5 0-0 0-0 0 0 1 0 0 0 0 1 2
1/17 @Georgetown W  73-40 0 1-2 0-0 0-0 1 0 1 0 2 1 3 0 2
1/20 Goshen L  77-59 0 3-9 0-2 1-2 0 1 1 1 0 2 2 0 7
1/21 Hillsboro W  75-40 0 2-6 1-2 1-4 1 0 2 0 6 2 8 2 6
1/24 McNicholas L  81-42 0 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
1/27 Norwood W  64-59 0 2-5 0-3 0-0 0 0 1 1 0 0 0 0 4
1/28 @Glen Este L  52-34 0 0-2 0-0 0-0 0 0 2 2 0 1 1 0 0
1/31 Anderson L  61-41 0 0-0 0-0 0-0 1 0 2 0 0 0 0 1 0
2/3 @Batavia W  52-48 0 8-13 3-4 2-4 3 0 2 1 1 0 1 2 21
2/4 Mason Co. L  74-65 0 1-4 0-3 0-1 0 0 1 1 1 1 2 0 2
2/10 @New Richmond L  55-48 Did Not Play or No Stats Accumulated
2/17 @Amelia L  62-42 0 0-2 0-0 0-0 0 0 3 1 1 0 1 0 0
2/18 Georgetown W  72-65 0 1-2 0-0 0-0 0 0 1 2 0 1 1 0 2
2/24 @Hughes L  81-48 0 4-8 1-2 2-3 0 0 1 0 4 2 6 1 11