
Boys Basketball - Game Statistics
| Saturday, January 7, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eli Crall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Finn | 0-0 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Wyatt Fischer | 2-4 | 1-2 | 1-2 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 2 | 6 |
| Elijah Smith | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Clayton Wolfe | 5-14 | 3-9 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Eyre | 1-3 | 1-3 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 4 |
| Tim Harvey | 4-7 | 0-1 | 1-2 | 6 | 5 | 11 | 0 | 3 | 0 | 0 | 3 | 9 |
| Logan Nickell | 0-7 | 0-4 | 4-4 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 4 |
| Hunter O'Hara | 2-6 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Joe Sams | 4-10 | 2-4 | 3-4 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 7-25 | 12-20 | 15 | 22 | 37 | 9 | 6 | 1 | 13 | 13 | 59 | |
| 35.1% | 28.0% | 60.0% | ||||||||||
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
