
Boys Basketball - Game Statistics
| Friday, February 17, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Finn | 0-3 | 0-2 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Wyatt Fischer | 3-6 | 0-1 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 8 |
| Logan Nickell | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 |
| Hunter O'Hara | 2-5 | 0-0 | 1-4 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 5 |
| Clayton Wolfe | 6-13 | 4-8 | 3-6 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 5 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Crall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Crall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Eyre | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| Tim Harvey | 0-3 | 0-2 | 2-4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Elijah Smith | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Josh Taylor | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 5-16 | 11-21 | 7 | 9 | 16 | 7 | 7 | 2 | 15 | 20 | 42 | |
| 33.3% | 31.3% | 52.4% | ||||||||||
| Amelia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kevin Carr | 1-2 | 0-0 | 5-7 | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 5 | 7 |
| Matt Fletcher | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 4 |
| Brandon Gaynor | 3-8 | 3-8 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| Ismail Ismail | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Kaiser | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zane Massner | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| Mitch Mentzel | 4-7 | 2-4 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | 12 |
| Kyle Nicodemus | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Pyle | 3-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| Tyler Stewart | 2-4 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 6 |
| Ryan Turner | 4-6 | 0-0 | 4-5 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 4 | 12 |
| Matt Wiesenhahn | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-36 | 7-15 | 13-20 | 7 | 18 | 25 | 11 | 6 | 3 | 15 | 18 | 62 | |
| 58.3% | 46.7% | 65.0% | ||||||||||
