
Boys Basketball - Game Statistics
| Tuesday, January 17, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatt Fischer | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 5 | 4 | 1 | 0 | 2 | 3 |
| Logan Nickell | 5-5 | 2-2 | 1-2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 13 |
| Hunter O'Hara | 5-10 | 0-0 | 2-2 | 6 | 5 | 11 | 3 | 0 | 0 | 1 | 3 | 12 |
| Joe Sams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Clayton Wolfe | 8-15 | 4-7 | 0-2 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 2 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Crall | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Ty Crall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Eyre | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
| Jack Finn | 5-10 | 1-4 | 2-3 | 6 | 4 | 10 | 1 | 1 | 0 | 3 | 2 | 13 |
| Tim Harvey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colston Roades | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Smith | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Josh Taylor | 2-4 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-52 | 8-15 | 9-14 | 21 | 17 | 38 | 17 | 11 | 2 | 13 | 16 | 73 | |
| 53.8% | 53.3% | 64.3% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Pack | 4-8 | 0-0 | 5-7 | 5 | 6 | 11 | 1 | 0 | 5 | 3 | 3 | 13 |
| Levi Burns | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cameron Brookbank | 1-8 | 1-7 | 1-1 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 4 |
| Jonanthan Strickland | 3-4 | 1-2 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 10 |
| Logan Doss | 2-7 | 0-3 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Gregory | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Solomon Underwood | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Christian Linville | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Luke Gast | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
| Emerson Cahall | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bolington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Fleming | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kye Cornette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Ellis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Dietrick | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 3-20 | 11-17 | 13 | 13 | 26 | 6 | 2 | 5 | 18 | 17 | 40 | |
| 32.5% | 15.0% | 64.7% | ||||||||||
