
Boys Basketball - Game Statistics
| Friday, December 30, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eli Crall | 2-5 | 0-1 | 11-15 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 15 |
| Jack Finn | 4-8 | 2-3 | 1-2 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 11 |
| Wyatt Fischer | 0-1 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 2 | 0 | 3 | 1 | 0 |
| Elijah Smith | 3-5 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 8 |
| Clayton Wolfe | 7-10 | 3-5 | 2-3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Becker | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Carson Eyre | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tim Harvey | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 |
| Logan Nickell | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Hunter O'Hara | 1-2 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 2 |
| Joe Sams | 2-5 | 1-2 | 2-3 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 9-16 | 19-28 | 9 | 18 | 27 | 16 | 12 | 2 | 13 | 15 | 74 | |
| 51.1% | 56.3% | 67.9% | ||||||||||
| Fayetteville Perry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Connor | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Nic Ball | 1-7 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 3 |
| Clay Davis | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Max Lanham | 8-20 | 5-9 | 0-1 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 21 |
| Luke Wiederhold | 1-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Christopher Murphy | 3-6 | 0-2 | 2-3 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 8 |
| Tay Call | 1-4 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| CJ McCulley | 1-8 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 3 |
| Caleb Evans | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Smyth | 4-7 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-68 | 10-19 | 3-8 | 11 | 12 | 23 | 13 | 8 | 1 | 12 | 0 | 57 | |
| 32.4% | 52.6% | 37.5% | ||||||||||
