
Boys Basketball - Game Statistics
| Friday, January 6, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Lang | 5-10 | 1-4 | 4-4 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 4 | 15 |
| Ethan Gundler | 1-6 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 1 | 3 |
| Dawson Cromwell | 1-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Gage Kramer | 2-6 | 0-0 | 3-8 | 2 | 6 | 8 | 4 | 1 | 1 | 6 | 4 | 7 |
| Max Ernst | 5-5 | 0-0 | 3-3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Flamm | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Griffin Delisle | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| Herwens Horgan | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
| Nick Sanchez | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 4-11 | 11-18 | 7 | 15 | 22 | 10 | 6 | 2 | 20 | 17 | 51 | |
| 45.0% | 36.4% | 61.1% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eli Crall | 0-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jack Finn | 1-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Wyatt Fischer | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 4 |
| Elijah Smith | 5-8 | 0-0 | 4-6 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 14 |
| Clayton Wolfe | 1-10 | 0-3 | 4-4 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Eyre | 0-0 | 0-0 | 0-3 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 1 | 0 |
| Tim Harvey | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Logan Nickell | 2-3 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 6 |
| Hunter O'Hara | 2-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 6 |
| Joe Sams | 4-7 | 2-2 | 1-4 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 3-9 | 15-23 | 14 | 17 | 31 | 9 | 13 | 2 | 18 | 15 | 54 | |
| 41.9% | 33.3% | 65.2% | ||||||||||
