
Boys Basketball - Game Statistics
| Friday, December 9, 2016 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Eyre | 3-6 | 0-1 | 0-1 | 0 | 3 | 3 | 2 | 6 | 0 | 4 | 4 | 6 |
| Jack Finn | 2-7 | 0-1 | 3-4 | 4 | 1 | 5 | 4 | 1 | 1 | 8 | 2 | 7 |
| Logan Nickell | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 2 |
| Hunter O'Hara | 7-14 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 14 |
| Elijah Smith | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Becker | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ty Crall | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wyatt Fischer | 3-7 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 1 | 2 | 4 | 4 | 6 |
| Clayton Wolfe | 5-11 | 2-5 | 0-2 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 3 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 2-11 | 4-10 | 13 | 21 | 34 | 11 | 15 | 3 | 26 | 19 | 54 | |
| 43.6% | 18.2% | 40.0% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tony Moore | 0-8 | 0-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Brandon Cox | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 |
| Alex Koopmans | 5-6 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 13 |
| Kyle Proffitt | 2-8 | 0-1 | 0-0 | 4 | 3 | 7 | 3 | 2 | 1 | 6 | 0 | 4 |
| Brandon Harrison | 1-6 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Wake | 3-7 | 3-5 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 12 |
| Jake Meader | 8-8 | 0-0 | 2-3 | 5 | 2 | 7 | 1 | 0 | 5 | 0 | 0 | 18 |
| Deonte Bailey | 1-3 | 0-1 | 3-7 | 1 | 4 | 5 | 2 | 3 | 1 | 1 | 0 | 5 |
| Matt McFadden | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Philip Cline | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Victor Hill | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Christian Kollmorgen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 4-23 | 11-18 | 17 | 23 | 40 | 12 | 17 | 9 | 21 | 0 | 57 | |
| 38.9% | 17.4% | 61.1% | ||||||||||
