
Boys Basketball - Game Statistics
| Tuesday, December 20, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael George | 5-8 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 12 |
| Pape Gomis | 3-6 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 7 |
| Stevie Robbins | 1-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Brett Batchelder | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 2 | 5 |
| Paris Roberts | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Boston | 4-13 | 3-6 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 11 |
| Lonzo Clark | 3-8 | 0-2 | 3-4 | 2 | 4 | 6 | 1 | 0 | 2 | 5 | 2 | 9 |
| Matt Goodman | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 3 | 1 | 4 | 0 | 2 |
| Jared Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 6-14 | 5-8 | 12 | 40 | 52 | 10 | 12 | 4 | 25 | 16 | 49 | |
| 39.6% | 42.9% | 62.5% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Lang | 4-10 | 2-5 | 4-4 | 0 | 2 | 2 | 4 | 6 | 0 | 4 | 1 | 14 |
| Ethan Gundler | 0-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| Dawson Cromwell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gage Kramer | 6-10 | 0-0 | 8-12 | 4 | 10 | 14 | 2 | 1 | 1 | 2 | 3 | 20 |
| Nick Sanchez | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Flamm | 2-8 | 1-3 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 8 |
| Griffin Delisle | 3-7 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 8 |
| Herwens Horgan | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Max Ernst | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Sam Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 5-16 | 17-22 | 7 | 22 | 29 | 11 | 12 | 1 | 20 | 12 | 54 | |
| 34.8% | 31.3% | 77.3% | ||||||||||
