
Boys Basketball - Game Statistics
| Friday, January 13, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braxton Burke | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Gadbury | 2-8 | 0-2 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 |
| Jake Knechtly | 1-4 | 0-2 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Garrett Kraus | 5-12 | 0-0 | 5-9 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 15 |
| Cole Maxson | 4-11 | 0-1 | 1-2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 9 |
| Chase Ostendorf | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Richardson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Collin Sammons | 4-6 | 0-1 | 4-5 | 1 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 12 |
| Will Scaggs | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ryan Storer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Tharp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 0-8 | 15-22 | 16 | 19 | 35 | 8 | 5 | 1 | 0 | 0 | 49 | |
| 34.7% | 0.0% | 68.2% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael George | 5-11 | 5-10 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 17 |
| Stephen Boston | 3-13 | 0-3 | 0-0 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 3 | 6 |
| Matt Goodman | 2-3 | 0-0 | 0-0 | 5 | 5 | 10 | 2 | 0 | 0 | 4 | 2 | 4 |
| Pape Gomis | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 0 |
| Paris Roberts | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lonzo Clark | 5-10 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 11 |
| Stevie Robbins | 2-7 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Jared Smith | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Brett Batchelder | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 5-16 | 4-10 | 32 | 36 | 68 | 10 | 8 | 0 | 15 | 15 | 45 | |
| 37.5% | 31.3% | 40.0% | ||||||||||
