
Girls Basketball - Game Statistics
| Saturday, November 25, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Latham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Bertram | 5-6 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 12 |
| Riley Bertram | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| Gabrielle Ernst | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 8 | 1 | 1 | 0 | 4 |
| Josie McKibben | 2-8 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| Morgan Preston | 6-12 | 1-4 | 0-0 | 4 | 0 | 4 | 2 | 4 | 0 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly Brooks | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gemma Burrows | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lizzy Cahall | 2-5 | 0-0 | 2-4 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 6 |
| Caroline Ernst | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| LIllian Gray | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Maddie Hudson | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Madison Riggs | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| Autumn Sanders | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elise Tracy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 3-14 | 4-6 | 12 | 12 | 24 | 7 | 28 | 2 | 18 | 0 | 49 | |
| 36.2% | 21.4% | 66.7% | ||||||||||
