
Girls Basketball - Game Statistics
| Thursday, November 30, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Roy | 0-4 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 2 | 0 | 8 | 0 | 0 |
| Tobey Tedrick | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailee Harris | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Kaylee Coyle | 3-10 | 1-2 | 3-8 | 2 | 4 | 6 | 3 | 5 | 0 | 6 | 0 | 10 |
| Karlee Tipton | 4-8 | 1-2 | 1-1 | 1 | 3 | 4 | 1 | 3 | 0 | 5 | 0 | 10 |
| Alison Trovillo | 3-5 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 8 |
| Desiree Abbot | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Shelbie Panneta | 2-6 | 0-0 | 2-4 | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 6 |
| Bella Kelly | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 3-5 | 8-19 | 11 | 21 | 32 | 7 | 12 | 3 | 29 | 0 | 41 | |
| 35.7% | 60.0% | 42.1% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Bertram | 1-6 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 4 | 0 | 4 | 0 | 4 |
| Riley Bertram | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Ernst | 1-6 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 4 |
| Gabrielle Ernst | 2-10 | 1-6 | 1-3 | 1 | 2 | 3 | 2 | 2 | 0 | 7 | 0 | 6 |
| Morgan Preston | 11-21 | 3-6 | 1-1 | 1 | 7 | 8 | 2 | 4 | 0 | 0 | 0 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemma Burrows | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzy Cahall | 3-12 | 0-2 | 2-2 | 1 | 4 | 5 | 3 | 7 | 0 | 4 | 0 | 8 |
| Maddie Hudson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie McKibben | 3-9 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-70 | 5-18 | 10-12 | 9 | 19 | 28 | 11 | 19 | 0 | 18 | 0 | 57 | |
| 30.0% | 27.8% | 83.3% | ||||||||||
