
Girls Basketball - Game Statistics
| Monday, December 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Bertram | 3-6 | 0-0 | 5-7 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 11 |
| Riley Bertram | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caroline Ernst | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Gabrielle Ernst | 0-15 | 0-7 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Morgan Preston | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly Brooks | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gemma Burrows | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lizzy Cahall | 0-4 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| LIllian Gray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddie Hudson | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Josie McKibben | 1-3 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Madison Riggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-39 | 0-13 | 11-17 | 4 | 14 | 18 | 4 | 3 | 0 | 15 | 0 | 23 | |
| 15.4% | 0.0% | 64.7% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ava Dubose | 4-8 | 4-5 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 12 |
| Corinne Labin | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Ellie Eldredge | 7-11 | 3-6 | 0-0 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 1 | 17 |
| Anna Mallaley | 4-12 | 1-4 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 10 |
| Avery Meno | 1-9 | 1-4 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 3 |
| Ella Hansel | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Raegan Robinson | 2-2 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 1 | 4 |
| Cadence Love | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ireland McCaughey | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 6 |
| Riley Russell | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lainey Zurcher | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 12-25 | 1-1 | 11 | 18 | 29 | 17 | 10 | 3 | 10 | 13 | 63 | |
| 43.9% | 48.0% | 100.0% | ||||||||||
