
Girls Basketball - Game Statistics
| Monday, January 8, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Bertram | 0-1 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| Lizzy Cahall | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 2 | 1 | 4 | 0 | 3 |
| Caroline Ernst | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gabrielle Ernst | 1-8 | 0-3 | 2-2 | 1 | 0 | 1 | 3 | 1 | 0 | 8 | 0 | 4 |
| Morgan Preston | 6-15 | 5-10 | 0-0 | 0 | 3 | 3 | 0 | 2 | 4 | 2 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemma Burrows | 0-4 | 0-1 | 0-2 | 1 | 5 | 6 | 2 | 0 | 1 | 6 | 0 | 0 |
| Josie McKibben | 2-9 | 2-7 | 3-6 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-40 | 7-21 | 9-18 | 5 | 17 | 22 | 8 | 8 | 6 | 23 | 0 | 36 | |
| 25.0% | 33.3% | 50.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Carver | 0-2 | 0-0 | 1-2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sophie Humphries | 1-6 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 2 | 0 | 2 | 4 | 2 |
| Peyton Jones | 8-20 | 1-4 | 0-1 | 1 | 4 | 5 | 2 | 1 | 2 | 5 | 3 | 17 |
| Addisyn Smith | 3-8 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 7 |
| Ava Watts | 7-14 | 0-4 | 1-2 | 5 | 0 | 5 | 3 | 3 | 1 | 3 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Battista | 1-4 | 0-2 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Emily Earley | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 4 |
| KK Pollitt | 1-7 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 5 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-67 | 2-13 | 4-9 | 22 | 27 | 49 | 9 | 10 | 3 | 16 | 21 | 52 | |
| 34.3% | 15.4% | 44.4% | ||||||||||
