
Girls Basketball - Game Statistics
| Thursday, January 18, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Bertram | 0-3 | 0-0 | 2-4 | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 2 |
| Lizzy Cahall | 3-10 | 0-0 | 2-4 | 1 | 5 | 6 | 2 | 2 | 1 | 6 | 0 | 8 |
| Caroline Ernst | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 5 | 0 | 0 |
| Gabrielle Ernst | 5-11 | 1-3 | 3-4 | 1 | 7 | 8 | 2 | 0 | 0 | 6 | 0 | 14 |
| Morgan Preston | 6-15 | 4-10 | 2-2 | 4 | 10 | 14 | 2 | 1 | 3 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemma Burrows | 1-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| Josie McKibben | 2-10 | 1-6 | 1-2 | 2 | 0 | 2 | 4 | 5 | 0 | 2 | 0 | 6 |
| Elise Tracy | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-57 | 7-22 | 11-18 | 13 | 29 | 42 | 11 | 12 | 4 | 26 | 0 | 52 | |
| 29.8% | 31.8% | 61.1% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Johnson | 2-7 | 1-3 | 1-2 | 2 | 7 | 9 | 3 | 1 | 0 | 0 | 3 | 6 |
| Sam Tolliver | 5-15 | 0-3 | 1-2 | 1 | 6 | 7 | 1 | 0 | 3 | 1 | 1 | 11 |
| Jordan Zeller | 3-15 | 0-4 | 0-0 | 2 | 9 | 11 | 0 | 1 | 1 | 2 | 2 | 6 |
| Ally Thompson | 4-12 | 1-3 | 1-2 | 2 | 11 | 13 | 5 | 4 | 0 | 4 | 3 | 10 |
| Zoey Sandker | 7-16 | 1-6 | 5-10 | 0 | 4 | 4 | 5 | 5 | 0 | 2 | 3 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalina Schrag | 2-4 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 7 |
| Reese Vinson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heidi Moorhead | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Ross | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-71 | 3-20 | 12-22 | 7 | 40 | 47 | 17 | 15 | 5 | 10 | 12 | 61 | |
| 32.4% | 15.0% | 54.5% | ||||||||||
