
Girls Basketball - Game Statistics
| Thursday, January 25, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Izzy Hughes | 3-7 | 2-3 | 4-6 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 0 | 12 |
| Kiera Kirk | 3-11 | 3-8 | 1-2 | 0 | 5 | 5 | 2 | 4 | 0 | 2 | 0 | 10 |
| Sydney Miller | 1-4 | 0-0 | 1-4 | 4 | 5 | 9 | 0 | 0 | 2 | 3 | 0 | 3 |
| Molly Schuster | 2-8 | 0-2 | 2-4 | 0 | 2 | 2 | 1 | 2 | 1 | 6 | 0 | 6 |
| Madison Steelman | 2-9 | 0-3 | 3-4 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Catron | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Emily Redmond | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gracyn Stoffel | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 5-16 | 11-20 | 7 | 20 | 27 | 6 | 11 | 5 | 18 | 0 | 38 | |
| 25.0% | 31.3% | 55.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Bertram | 1-4 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| Riley Bertram | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzy Cahall | 4-11 | 3-3 | 0-0 | 3 | 5 | 8 | 3 | 1 | 0 | 2 | 0 | 11 |
| Caroline Ernst | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
| Maddie Hudson | 0-1 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemma Burrows | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Gabrielle Ernst | 5-14 | 0-3 | 2-6 | 5 | 6 | 11 | 2 | 0 | 0 | 3 | 0 | 12 |
| Josie McKibben | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
| Morgan Preston | 4-10 | 3-7 | 2-2 | 0 | 7 | 7 | 1 | 3 | 0 | 2 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 6-16 | 6-16 | 13 | 23 | 36 | 10 | 9 | 0 | 18 | 0 | 42 | |
| 29.4% | 37.5% | 37.5% | ||||||||||
