
Girls Basketball - Game Statistics
| Monday, February 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Johnson | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 5 | 2 |
| Zoey Sandker | 7-18 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 4 | 4 | 5 | 2 | 16 |
| Kalina Schrag | 1-6 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 2 |
| Ally Thompson | 3-8 | 3-5 | 1-2 | 2 | 5 | 7 | 1 | 2 | 0 | 4 | 1 | 10 |
| Reese Vinson | 4-9 | 1-2 | 2-2 | 1 | 4 | 5 | 0 | 1 | 3 | 5 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heidi Moorhead | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| McKenna Ross | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karlee Darnell | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 6-11 | 3-6 | 3 | 18 | 21 | 5 | 11 | 7 | 22 | 11 | 43 | |
| 34.7% | 54.5% | 50.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liz Schiff | 1-3 | 1-2 | 3-4 | 1 | 5 | 6 | 1 | 1 | 0 | 5 | 2 | 6 |
| Megan Hadley | 3-11 | 1-3 | 4-6 | 1 | 1 | 2 | 6 | 0 | 1 | 3 | 2 | 11 |
| LAUREN RUNYON | 7-20 | 0-3 | 1-2 | 4 | 12 | 16 | 3 | 3 | 1 | 4 | 0 | 15 |
| Cheyenne Reed | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chloe Scott | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Abbi Reynolds | 4-8 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 10 |
| Emily Arnold | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahara Tate | 1-7 | 0-2 | 1-2 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 2-12 | 13-18 | 8 | 25 | 33 | 12 | 10 | 2 | 17 | 11 | 47 | |
| 32.0% | 16.7% | 72.2% | ||||||||||
