
Boys Basketball - Game Statistics
| Tuesday, January 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Reed | 6-13 | 0-0 | 2-2 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 1 | 14 |
| Eli Beck | 7-12 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 14 |
| Aidan Hopewell | 4-14 | 3-10 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 11 |
| Carson Shafer | 3-5 | 3-5 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 11 |
| Will Manning | 3-9 | 1-2 | 1-2 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Busken | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Michael Lauterbach | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 |
| Simon Hemmerick | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 7-18 | 6-8 | 18 | 11 | 29 | 14 | 10 | 0 | 6 | 14 | 61 | |
| 43.6% | 38.9% | 75.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Dykes | 4-6 | 0-0 | 0-5 | 5 | 2 | 7 | 3 | 0 | 0 | 3 | 2 | 8 |
| Grant Hess | 6-12 | 1-2 | 3-4 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 2 | 16 |
| Trey Sininger | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 |
| Anthony Wolf | 5-9 | 1-3 | 2-3 | 3 | 2 | 5 | 2 | 2 | 0 | 3 | 0 | 13 |
| Brady Young | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bartley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Caleb Creech | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 4-11 | 5-12 | 10 | 9 | 19 | 13 | 4 | 5 | 12 | 9 | 51 | |
| 52.5% | 36.4% | 41.7% | ||||||||||
