New Richmond
Boys Basketball

 
Roster:

#5 Preston Dykes | F

Height: 6'2    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 20 0.0 73-119 61.3 0-5 0.0 38-69 55.1 2.2 6.6 8.8 0.9 1.0 2.8 2.8 3.7 8.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/3 @Clermont Northeastern W  62-58 0 2-4 0-1 0-0 0 2 1 1 1 7 8 4 4
12/6 Clinton Massie W  50-41 0 3-9 0-0 2-5 1 0 3 1 5 7 12 4 8
12/13 @Western Brown W  72-57 0 3-5 0-0 6-8 2 0 7 0 4 12 16 3 12
12/17 Goshen L  68-59 0 5-12 0-3 2-2 2 0 1 4 2 8 10 6 12
12/20 @Batavia L  65-47 0 1-2 0-0 0-0 1 1 3 5 1 1 2 0 2
12/27 @Bishop Brossart W  84-74 0 3-7 0-1 8-9 1 1 4 4 4 7 11 4 14
1/3 @Wilmington L  56-51 0 2-6 0-0 2-2 0 3 7 3 2 11 13 4 6
1/14 @Ripley W  66-60 0 6-9 0-0 1-3 1 1 1 1 2 6 8 3 13
1/17 Western Brown L  69-66 0 5-6 0-0 2-6 2 0 3 4 5 16 21 6 12
1/18 @Deer Park L  82-68 0 3-6 0-0 3-4 0 0 4 5 3 4 7 3 9
1/21 Madeira L  61-51 0 4-6 0-0 0-5 0 0 3 2 5 2 7 3 8
1/24 @Goshen L  68-61 0 5-6 0-0 0-1 0 0 0 4 1 2 3 7 10
1/25 Bethel-Tate L  50-37 0 2-3 0-0 1-2 1 1 2 5 0 3 3 4 5
1/28 Lockland W  65-48 0 6-6 0-0 0-2 1 3 4 2 0 7 7 6 12
1/31 Batavia L  42-39 0 1-3 0-0 1-4 1 0 1 3 2 1 3 0 3
2/1 @Taylor L  77-24 0 2-2 0-0 0-0 0 0 2 2 0 3 3 1 4
2/4 Williamsburg L  51-46 0 3-4 0-0 0-0 2 2 2 1 3 8 11 3 6
2/7 Wilmington W  51-48 0 3-5 0-0 5-9 0 1 3 2 2 6 8 1 11
2/11 Blanchester W  76-38 0 1-2 0-0 1-1 1 2 0 2 3 9 12 8 3
2/12 Mt. Healthy L  51-47 0 7-8 0-0 4-4 1 2 3 3 0 6 6 4 18
2/14 @Georgetown W  66-50 Did Not Play or No Stats Accumulated
2/15 @Clinton Massie W  55-47 0 6-8 0-0 0-2 1 1 5 4 2 12 14 4 12