
Boys Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Dykes | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | 2 |
| Grant Hess | 7-15 | 0-1 | 3-7 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 17 |
| Cohen Manning | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 1 | 2 |
| Trey Sininger | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 6 |
| Anthony Wolf | 2-8 | 0-3 | 4-4 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Ashley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bartley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Cloyd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Creech | 2-5 | 1-3 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |
| Brady Young | 1-4 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 3-15 | 12-17 | 7 | 8 | 15 | 5 | 8 | 2 | 13 | 16 | 47 | |
| 37.2% | 20.0% | 70.6% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Brose | 2-8 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| Bryce Eads | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carson Harris | 5-12 | 0-1 | 1-1 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 11 |
| Landon Larison | 3-9 | 0-1 | 2-3 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 8 |
| Jaylin Gardner | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| John McKeon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett McKeon | 7-10 | 1-2 | 3-4 | 3 | 4 | 7 | 2 | 2 | 1 | 0 | 0 | 18 |
| Max Mehlman | 5-7 | 0-0 | 2-4 | 3 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 12 |
| Derek Richardson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Roller | 2-5 | 0-0 | 3-6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 2-7 | 11-18 | 17 | 21 | 38 | 12 | 7 | 3 | 0 | 0 | 65 | |
| 49.1% | 28.6% | 61.1% | ||||||||||
